1475 tons of used CUPLOCK scaffolding available
used cuplock modular scaffolding
- galvanized steel scaffolding
- all sizes available
- wooden decks in different length
- ready to you use and in very good condition
- price for steel elements 1.00 Euro/KG, for wooden decks 0.50 Euros per KG
subsets are possible
used CUPLOCK scaffolding | |
DESCRIPTION | pcs |
Jack | 6000 |
3m Standard with spigot | 10000 |
2m Standard with spigot | 3000 |
1m Standard with spigot | 800 |
0.6m Ledger | 0 |
0.9m Ledger | 3000 |
1.3m Ledger | 8000 |
1.8m Ledger | 1500 |
2.5m Ledger | 30000 |
1.3m Intermediate Transom | 4000 |
1.8m Intermediate Transom | 0 |
2.5m Intermediate Transom | 250 |
1.3m Intermediate (Plus 1) | 700 |
1.3M Intermediate (Plus 2) | 300 |
1.3m Intermediate (Plus 3) | 250 |
1 Board Support | 100 |
2 Board Hop Up (Tube Type) | 100 |
3 Board Hop Up (Tube Type) | 100 |
Cantilever Frame | 0 |
2.5m x 2.0m Brace | 300 |
1.8m x 2.0m Brace | 800 |
2.5m Loading Bay Beam | 20 |
Return Device | 300 |
2m Staircase 0.9 m wide | 80 |
Omega 1.3 Ledger | 250 |
Steel Batten 1.8 meter | 1100 |
Tube and fitting Jaws-Bones | 200 |
Steel Ladder Beams 6 meter | 40 |
Gate Up/Over | 20 |
Bridging Ledger 7,5 m | 6 |
Deck Adaptor | 600 |
Boards / Decks |
|
3,9M Boards | 25000 |
3,0M Boards | 2500 |
2,4M Boards | 500 |
2,1M Boards | 600 |
1,8M Boards | 300 |
1,5M Boards | 250 |
1,2M Boards | 600 |
You are looking for scaffolding or formwork equipment but miss something on our website? Contact us via Phone: +49 152 3179 3326 (Mo-Fr 8-12 and 1-5 h) or use the contact form below. We will do our best to help you.
Likewise, we will answer your requests for transport costs to your destination. Give us the postal code of the destination and the quantity of the goods which shall be delivered. We will make a research and get back to you as soon as possible.
Opening hours office and stock Diezmannstr. 13, DE-04207 Leipzig: Mo-Fr 8-12 a.m. and 1-5 p.m.
Subject to errors and prior sale.