Ulma Brio modular scaffolding
used ULMA Brio modular scaffolding
- good condition – ready to use
- used modular scaffolding
- galvanized steel
subsets are possible
technical description:
http://www.ulmaconstruction.com/en/scaffolding/modular-scaffolding-brio
You are looking for scaffolding or formwork equipment but miss something on our website? Contact us by phone (Mo-Fr 8-12 and 1-5 h) or use the contact form below. We will do our best to help you.
Likewise, we will answer your requests for transport costs to your destination. Give us the postal code of the destination and the quantity of the goods which shall be delivered – we will make a research and get back to you as soon as possible.
Opening hours office and stock Diezmannstr. 13, DE-04207 Leipzig: Mo-Fr 8-12 a.m. and 1-5 p.m.
Ulma Brio modular scaffolding
You are looking for scaffolding or formwork equipment but miss something on our website? Contact us via Phone: +49 152 3179 3326 (Mo-Fr 8-12 and 1-5 h) or use the contact form below. We will do our best to help you.
Likewise, we will answer your requests for transport costs to your destination. Give us the postal code of the destination and the quantity of the goods which shall be delivered – we will make a research and get back to you as soon as possible.
Opening hours office and stock Diezmannstr. 13, DE-04207 Leipzig: Mo-Fr 8-12 a.m. and 1-5 p.m.
used ULMA BRIO modular scaffolding | ||||||
code | DESCRIPCIÓN | M | description | pcs | KG/pc | KG total |
2127718 | PLATAFORMA | 0,70 | steel deeck | 40 | 6,60 | 264,00 |
2127717 | PLATAFORMA | 1,02 | steel deeck | 10 | 9,00 | 90,00 |
2127716 | PLATAFORMA | 1,50 | steel deeck | 100 | 12,40 | 1.240,00 |
2127715 | PLATAFORMA | 2,00 | steel deeck | 320 | 17,00 | 5.440,00 |
2127714 | PLATAFORMA | 2,50 | steel deeck | 50 | 20,20 | 1.010,00 |
2127713 | PLATAFORMA | 3,00 | steel deeck | 3470 | 22,20 | 77.034,00 |
2127712 | PLATAFORMA CON Esc. | 3,00 | access deck w. ladder | 15 | 31,00 | 465,00 |
2127958 | PIE | 0,50 | standard | 10 | 2,20 | 22,00 |
2127500 | PIE | 1,00 | standard | 50 | 4,60 | 230,00 |
2127501 | PIE | 1,50 | standard | 200 | 7,40 | 1.480,00 |
2127502 | PIE | 2,00 | standard | 6776 | 9,40 | 63.694,00 |
2127503 | PIE | 3,00 | standard | 450 | 13,60 | 6.120,00 |
2127522 | HORIZONTAL | 0,70 | ledger | 4470 | 3,20 | 14.304,00 |
2127523 | HORIZONTAL | 1,02 | ledger | 150 | 4,40 | 660,00 |
2127524 | HORIZONTAL | 1,50 | ledger | 50 | 6,00 | 300,00 |
2127525 | HORIZONTAL | 2,00 | ledger | 480 | 7,60 | 3.648,00 |
2127526 | HORIZONTAL | 2,50 | ledger | 200 | 9,40 | 1.880,00 |
2127527 | HORIZONTAL | 3,00 | ledger | 8326 | 11,70 | 97.414,20 |
2127541 | DIAGONAL | 1,02/2,0 | diagonale brace | 20 | 8,70 | 174,00 |
2127542 | DIAGONAL | 2/2,0 | diagonale brace | 150 | 11,80 | 1.770,00 |
2127618 | DIAGONAL | 2,5/2,0 | diagonale brace | 20 | 13,00 | 260,00 |
2127543 | DIAGONAL | 3/2,0 | diagonale brace | 395 | 14,20 | 5.609,00 |
2124999 | RODAPIE | 1,02 | toe board | 10 | 3,20 | 32,00 |
2124994 | RODAPIE | 1,50 | toe board | 10 | 4,20 | 42,00 |
2124995 | RODAPIE | 2,00 | toe board | 150 | 5,20 | 780,00 |
2124996 | RODAPIE | 2,50 | toe board | 10 | 6,00 | 60,00 |
2124997 | RODAPIE | 3,00 | toe board | 350 | 6,80 | 2.380,00 |
2124902 | HUSILLO | 0,50 | base plate | 250 | 4,90 | 1.225,00 |
2124907 | HUSILLO | 1,00 | base plate | 347 | 8,70 | 3.018,90 |
2125148 | ABRAZADERA | 48/48 | coupler | 825 | 1,20 | 990,00 |
2125137 | AMARRE | 0,50 | wall tie | 195 | 2,20 | 429,00 |
2125138 | AMARRE | 1,00 | wall tie | 45 | 4,20 | 189,00 |
2127573 | BARANDILLA | 1,02 | ledger | 8 | 4,60 | 36,80 |
2127557 | BARANDILLA | 3,00 | ledger | 10 | 12,80 | 128,00 |
2125288 | TUBO | 48/0,5 | tube | 100 | 1,80 | 180,00 |
2125289 | TUBO | 48/1,1 | tube | 50 | 3,70 | 185,00 |
2127510 | TUBO | C/DISCO | tube | 600 | 1,40 | 840,00 |
2125291 | TUBO | 48/2,1 | tube | 50 | 7,00 | 350,00 |
2127679 | AMPLIAPLATAFORMA | 0,32 | combi platform | 10 | 2,30 | 23,00 |
2127680 | AMPLIAPLATAFORMA | 0,70 | combi platform | 40 | 6,60 | 264,00 |
2127681 | AMPLIAPLATAFORMA | 1,02m | combi platform | 15 | 9,70 | 145,50 |
kg | 294.406,40 |
Subject to errors and prior sale.