Offer | |||||||||||
Used Peri Trio Formwork Items | |||||||||||
Art.no. | Item description | Qty. | sqm | total sqm | List Price | Total List Price | Discount | Unit Price after discount | Total Price | kg / piece | kg total |
022510 | TRIO TR 270×120 | 82 | 3.24 sqm | 265.68 sqm | € 1,719.00 | € 140,958.00 | 80.00% | € 343.80 | € 28,191.60 | 162.00 kg | 13284.00 kg |
022520 | TRIO TR 270×90 | 71 | 2.43 sqm | 172.53 sqm | € 1,507.00 | € 106,997.00 | 80.00% | € 301.40 | € 21,399.40 | 115.00 kg | 8165.00 kg |
022530 | TRIO TR 270×72 | 23 | 1.94 sqm | 44.71 sqm | € 1,397.00 | € 32,131.00 | 80.00% | € 279.40 | € 6,426.20 | 97.20 kg | 2235.60 kg |
022550 | TRIO TR 270×60 | 37 | 1.62 sqm | 59.94 sqm | € 1,295.00 | € 47,915.00 | 80.00% | € 259.00 | € 9,583.00 | 87.40 kg | 3233.80 kg |
022560 | TRIO TR 270×30 | 3 | 0.81 sqm | 2.43 sqm | € 923.00 | € 2,769.00 | 80.00% | € 184.60 | € 553.80 | 60.30 kg | 180.90 kg |
022514 | TRIO TR 120×240 | 41 | 2.88 sqm | 118.08 sqm | € 2,025.00 | € 83,025.00 | 80.00% | € 405.00 | € 16,605.00 | 163.00 kg | 6683.00 kg |
022600 | TRIO TR 120×120 | 167 | 1.44 sqm | 240.48 sqm | € 828.00 | € 138,276.00 | 80.00% | € 165.60 | € 27,655.20 | 76.10 kg | 12708.70 kg |
022610 | TRIO TR 120×90 | 25 | 1.08 sqm | 27.00 sqm | € 643.50 | € 16,087.50 | 80.00% | € 128.70 | € 3,217.50 | 58.20 kg | 1455.00 kg |
022620 | TRIO TR 120×72 | 13 | 0.86 sqm | 11.23 sqm | € 617.00 | € 8,021.00 | 80.00% | € 123.40 | € 1,604.20 | 48.60 kg | 631.80 kg |
022630 | TRIO TRM 120×72 | 71 | 0.86 sqm | 61.34 sqm | € 769.00 | € 54,599.00 | 80.00% | € 153.80 | € 10,919.80 | 56.30 kg | 3997.30 kg |
022640 | TRIO TR 120×60 | 109 | 0.72 sqm | 78.48 sqm | € 570.50 | € 62,184.50 | 80.00% | € 114.10 | € 12,436.90 | 43.40 kg | 4730.60 kg |
022650 | TRIO TR 120×30 | 55 | 0.36 sqm | 19.80 sqm | € 501.50 | € 27,582.50 | 80.00% | € 100.30 | € 5,516.50 | 28.40 kg | 1562.00 kg |
023030 | TRIO Abschalelement TR 120×24 | 31 | 0.29 sqm | 8.93 sqm | € 412.00 | € 12,772.00 | 80.00% | € 82.40 | € 2,554.40 | 23.10 kg | 716.10 kg |
022660 | TRIO Ecke TE 120-2 | 47 | 0.72 sqm | 33.84 sqm | € 955.00 | € 44,885.00 | 80.00% | € 191.00 | € 8,977.00 | 33.10 kg | 1555.70 kg |
023300 | TRIO Gelenkecke TGE 120 | 32 | 0.72 sqm | 23.04 sqm | € 985.00 | € 31,520.00 | 80.00% | € 197.00 | € 6,304.00 | 43.60 kg | 1395.20 kg |
022790 | TRIO TR 60×90 | 24 | 0.54 sqm | 12.96 sqm | € 522.00 | € 12,528.00 | 80.00% | € 104.40 | € 2,505.60 | 34.50 kg | 828.00 kg |
022800 | TRIO TR 60×72 | 3 | 0.43 sqm | 1.30 sqm | € 442.00 | € 1,326.00 | 80.00% | € 88.40 | € 265.20 | 28.90 kg | 86.70 kg |
022810 | TRIO TR 60×60 | 128 | 0.36 sqm | 46.08 sqm | € 416.00 | € 53,248.00 | 80.00% | € 83.20 | € 10,649.60 | 25.70 kg | 3289.60 kg |
022820 | TRIO TR 60×30 | 57 | 0.18 sqm | 10.26 sqm | € 323.00 | € 18,411.00 | 80.00% | € 64.60 | € 3,682.20 | 15.60 kg | 889.20 kg |
022840 | TRIO Ecke TE 60-2 | 33 | 0.36 sqm | 11.88 sqm | € 647.50 | € 21,367.50 | 80.00% | € 129.50 | € 4,273.50 | 18.00 kg | 594.00 kg |
023850 | TRIO TRA 270×90 | 89 | 2.43 sqm | 216.27 sqm | € 1,542.00 | € 137,238.00 | 80.00% | € 308.40 | € 27,447.60 | 70.20 kg | 6247.80 kg |
023860 | TRIO TAM 270×72 | 60 | 1.94 sqm | 116.64 sqm | € 1,599.00 | € 95,940.00 | 80.00% | € 319.80 | € 19,188.00 | 60.70 kg | 3642.00 kg |
023870 | TRIO TRA 270×60 | 82 | 1.62 sqm | 132.84 sqm | € 1,337.00 | € 109,634.00 | 80.00% | € 267.40 | € 21,926.80 | 49.30 kg | 4042.60 kg |
023880 | TRIO TRA 270×30 | 81 | 0.81 sqm | 65.61 sqm | € 948.50 | € 76,828.50 | 80.00% | € 189.70 | € 15,365.70 | 31.40 kg | 2543.40 kg |
023891 | TRIO Ecke TAE 270-2 | 5 | 1.62 sqm | 8.10 sqm | € 1,553.00 | € 7,765.00 | 80.00% | € 310.60 | € 1,553.00 | 42.10 kg | 210.50 kg |
023900 | TRIO TRA 90×120 | 87 | 1.08 sqm | 93.96 sqm | € 695.00 | € 60,465.00 | 80.00% | € 139.00 | € 12,093.00 | 33.60 kg | 2923.20 kg |
023980 | TRIO TAM 90×72 | 72 | 0.65 sqm | 46.66 sqm | € 728.00 | € 52,416.00 | 80.00% | € 145.60 | € 10,483.20 | 23.50 kg | 1692.00 kg |
023950 | TRIO TRA 90×60 | 3 | 0.54 sqm | 1.62 sqm | € 572.00 | € 1,716.00 | 80.00% | € 114.40 | € 343.20 | 18.00 kg | 54.00 kg |
023960 | TRA 90×30 | 32 | 0.27 sqm | 8.64 sqm | € 432.00 | € 13,824.00 | 80.00% | € 86.40 | € 2,764.80 | 10.70 kg | 342.40 kg |
023971 | TRIO Ecke TAE 90-2 | 19 | 0.54 sqm | 10.26 sqm | € 725.00 | € 13,775.00 | 80.00% | € 145.00 | € 2,755.00 | 15.20 kg | 288.80 kg |
Verpackungspauschale / packing cost | 91 | 0.00 sqm | € 4.00 | € 364.00 | 0.00% | € 4.00 | € 364.00 | 0.00 kg | |||
total sqm | 1950.59 sqm | Total List Price | € 1,486,568.50 | Total Sales Price | € 297,604.90 | ||||||
90208.90 kg |
Notes: | ||||||||||||||||
Unit Prices are excluding VAT and excluding stacking pallets | ||||||||||||||||
Prices are Ex Work. Subject to being unsold. Subject to availability. |
Subject to errors and prior sale.