Used Peri Up Easy Frame Scaffolding with %55 Discount from the list prices.
| Bezeichnung DE | Description EN | Menge / Qty |
| Fussspindel UJB 38-50/30 | Base Spindle UJB 38-50/30 | 431 |
| Fussspindel UJB 38-80/55 | Base Spindle UJB 38-80/55 | 85 |
| Gerüsthalter UWT 45 | Wall Tie UWT 45 | 136 |
| Gerüsthalter UWT 110 | Wall Tie UWT 110 | 33 |
| Rungenpalette USP 72 | Stacking Pallet USP 72 | 25 |
| Kopfrahmen EVH 67 | Head Frame EVH 67 | 58 |
| Easyrahmen EVF 67 | Easy Frame EVF 67 | 503 |
| Basisrahmen EVB 67 | Base Frame EVB 67 | 277 |
| Rohr EVR 150 | Tube EVR 150 | 384 |
| Geländerpfosten EVP | Guardrail Post EVP | 359 |
| Basisausgleich EVA 67/50 | Base Compensation EVA 67/50 | 138 |
| Basisausgleich EVA 67/100 | Base Compensation EVA 67/100 | 66 |
| Gerüsthalterkupplung EWC | Wall Tie Coupler EWC | 48 |
| Rungenpalette ESP 67 | Stacking Pallet ESP 67 | 10 |
| Leitergangstaf. EAW-2 67×300-L | Access Deck EAW-2 67 x 300-L | 8 |
| Leitergangstaf. EAW-2 67×250-L | Access Deck EAW-2 67 x 250-L | 24 |
| Gerüsttreppe UAS 75×150/50 T | Flex Stair UAS 75 x 150/50 T | 1 |
| Gerüsttreppe UAS 75×150/100 | Flex Stair UAS 75 x 150/100 | 1 |
| Gerüsttreppe UAS 75×250/200 | Flex Stair UAS 75 x 250/200 | 13 |
| Gerüsttreppe UAS 67×300/200 | Scaffold Stair UAS 67 x 300/200 | 1 |
| UH-Zapfen-2 | UH Spigot-2 | 125 |
| Vorl. Stirngeländer UPA-2 67 | Advance End Guardrail UPA-2 67 | 28 |
| Bordblech Stahl UPY 67 | Toeboard Steel UPY 67 | 146 |
| Bordblech Stahl UPY 100 | Toeboard Steel UPY 100 | 22 |
| Bordblech Stahl UPY 150 | Toeboard Steel UPY 150 | 33 |
| Bordblech Stahl UPY 200 | Toeboard Steel UPY 200 | 71 |
| Bordblech Stahl UPY 250 | Toeboard Steel UPY 250 | 314 |
| Bordblech Stahl UPY 300 | Toeboard Steel UPY 300 | 117 |
| Zapfen m. Distanzrohr URE 4/42 | Pin with Spacer Tube URE 4/42 | 75 |
| Drehkupplung SW Ø48/48mm vz | Swivel Coupler Ø48/48 mm, galvanised | 25 |
| Normalkupplung RA Ø48/48mm vz | Standard Coupler RA Ø48/48 mm, galvanised | 239 |
| Gerüstrohr 48,3×3,2mm 3m vz | Scaffolding Tube 48.3 x 3.2 mm, 3 m, galvanised | 2 |
| Rungenpalette USP 104 | Stacking Pallet USP 104 | 4 |
| Gitterbox 80×120-K lack | Crate Pallet 80 x 120-K, painted | 10 |
| Palette RP 80×120/2 vz | Pallet RP-2 80 x 120, galvanised | 6 |
Price is Ex-work Leipzig, Germany.
Subject to being unsold.
Partial purchase is possible.
Included parts
| Quantity | Article description |
|---|---|
| 431 | Base Spindle UJB 38-50/30 |
| 85 | Base Spindle UJB 38-80/55 |
| 136 | Wall Tie UWT 45 |
| 33 | Wall Tie UWT 110 |
| 25 | Stacking Pallet USP 72 |
| 58 | Head Frame EVH 67 |
| 503 | Easy Frame EVF 67 |
| 277 | Base Frame EVB 67 |
| 384 | Tube EVR 150 |
| 359 | Guardrail Post EVP |
| 138 | Base Compensation EVA 67/50 |
| 66 | Base Compensation EVA 67/100 |
| 48 | Wall Tie Coupler EWC |
| 10 | Stacking Pallet ESP 67 |
| 8 | Access Deck EAW-2 67 x 300-L |
| 24 | Access Deck EAW-2 67 x 250-L |
| 1 | Flex Stair UAS 75 x 150/50 T |
| 1 | Flex Stair UAS 75 x 150/100 |
| 13 | Flex Stair UAS 75 x 250/200 |
| 1 | Scaffold Stair UAS 67 x 300/200 |
| 125 | UH Spigot-2 |
| 28 | Advance End Guardrail UPA-2 67 |
| 146 | Toeboard Steel UPY 67 |
| 22 | Toeboard Steel UPY 100 |
| 33 | Toeboard Steel UPY 150 |
| 71 | Toeboard Steel UPY 200 |
| 314 | Toeboard Steel UPY 250 |
| 117 | Toeboard Steel UPY 300 |
| 75 | Pin with Spacer Tube URE 4/42 |
| 25 | Swivel Coupler Ø48/48 mm, galvanised |
| 239 | Standard Coupler RA Ø48/48 mm, galvanised |
| 2 | Scaffolding Tube 48.3 x 3.2 mm, 3 m, galvanised |
| 4 | Stacking Pallet USP 104 |
| 10 | Crate Pallet 80 x 120-K, painted |
| 6 | Pallet RP-2 80 x 120, galvanised |
Subject to errors and prior sale.