Meva wall and slab formwork 208 tons
In new condition with a lot of accessories and with Alkus facing.
- MevaDec : 1010,00 sqm
- Mammut : 1036,06 sqm
- CaroFalt : 80,40 sqm
Partial quantity on request.
Do you have any questions? Feel free to contact us by phone or write a message via e-mail. We will be pleased to advice you.
Included parts
| Quantity | Article description |
|---|---|
| 30 | Stop end bracket 40/60 |
| 2 | Complete alkus-repair set |
| 750 | Tie rod DW15/90 |
| 122 | Formwork-prop connector |
| 80 | AS assembly lock |
| 250 | Props MD400/20 |
| 10 | CF access platform |
| 10 | CF front railing |
| 8 | CF scaffold bracket |
| 10 | CF cantilever angle |
| 20 | CF ladder fixture |
| 39 | CF steel sheet for sliding |
| 50 | CF spanner |
| 40 | CF column formwork AL 20 270 |
| 40 | CF column formwork AL 20 60 |
| 30 | CF transport device 130 |
| 40 | CF transport wheel |
| 87 | Double-jointed foot plate up to Ø 57 mm |
| 300 | Tripod |
| 60 | Chamfer strip 15/15, PVC (2,50m) |
| 850 | Flange screw 18 |
| 130 | Guard-railling post 100 galvanized |
| 1500 | Articulated flange nut 15/120 (SW 27) |
| 8 | Ladder 348 |
| 13 | Plug D27/30 |
| 32 | Storeage box 120/100 |
| 130 | Walkway bracket 90 (yellow) galvanized |
| 22 | M outside corner 350 |
| 10 | M 350 panel AL 20 125/75 |
| 76 | M 350 panel AL 20 125/100 |
| 50 | M 350 panel AL 20 350/25 |
| 40 | M 350 panel Al 20 350/50 |
| 26 | M 350 panel AL 20 350/55 |
| 60 | M 350 panel AL 20 350/75 |
| 20 | M 350 panel AL 20 350/100 |
| 28 | M 350 panel AL 20 350/125 |
| 42 | M 350 panel AL 20 350/250 |
| 22 | M hinged outside corner 350/12,5 |
| 22 | M hinged inside corner 350/40 |
| 22 | M inside corner 350/25 AL 20 |
| 48 | M outside corner bracket galvanized |
| 80 | MD cover profile 10 |
| 196 | MD compensation beam 160 |
| 20 | MD compensation beam 40 |
| 37 | MD compensation beam 60 |
| 128 | MD compensation beam 80 |
| 16 | MD dismantling auxiliary |
| 28 | MD panel GM 160/40 |
| 196 | MD panel GM 160/60 alkus facing |
| 525 | MD panel GM 160/80 alkus facing |
| 14 | MD panel GM 80/40 |
| 28 | MD panel GM 80/60 AL |
| 60 | MD primary beam 160 |
| 420 | MD primary beam 210 |
| 40 | MD primary beam 80 |
| 700 | MD assembly lock |
| 250 | MD prop connector |
| 1300 | EuMax 350/30 (240-390) |
| 8 | M crane hook |
| 110 | M-Cross stiffener 44 galvanized |
| 224 | M alignment rail 180 galvanized |
| 20 | M alignment rail 250 galvanized |
| 26 | M alignment rail 450 galvanized |
| 1400 | M assembly lock |
| 80 | Brace frame 250 |
| 70 | Brace SRL 120 (90-150) |
| 26 | Reversible coupling for push-pull props (180-320) |
| 26 | Reversible coupling for push-pull props (90-150) |
| 20 | Safety cage 85 |
| 114 | Stacking rack |
| 240 | Forked prop head 20 |
| 320 | Uni-assembly lock 22 |
| 200 | Trestle for beams 40/30 |
| 10 | Extension ladder 210 |
Subject to errors and prior sale.