Used Peri Liwa Panels and Accessories – Wall Formwork
Art.no. | Article description | Qty. | m2 | total m2 | Unit Price | Total Price | kg / piece | kg total |
117144 | Panel 75×40 | 3 | 0.300 sqm | 0.90 sqm | € 36.09 | 108.26 € | 15.90 kg | 47.70 kg |
117140 | Panel 75×50 | 23 | 0.375 sqm | 8.63 sqm | € 39.73 | 913.83 € | 18.10 kg | 416.30 kg |
117125 | Panel 75×75 | 116 | 0.563 sqm | 65.308 sqm | € 44.48 | 5,159.32 € | 24.80 kg | 2876.80 kg |
117111 | Panel 150×40 | 39 | 0.600 sqm | 23.40 sqm | € 47.57 | 1,855.11 € | 28.30 kg | 1103.70 kg |
117107 | Panel 150×50 | 387 | 0.750 sqm | 290.250 sqm | € 49.79 | 19,269.89 € | 32.10 kg | 12422.70 kg |
117024 | Panel 150×60 | 2 | 0.900 sqm | 1.80 sqm | € 56.06 | 112.12 € | 36.00 kg | 72.00 kg |
117013 | Panel 150×75 | 569 | 1.125 sqm | 640.13 sqm | € 62.97 | 35,831.92 € | 42.90 kg | 24410.10 kg |
117730 | Panel 250×40 | 53 | 1.000 sqm | 53.00 sqm | € 72.23 | 3,828.14 € | 43.90 kg | 2326.70 kg |
117725 | Panel 250×50 | 554 | 1.250 sqm | 692.50 sqm | € 77.44 | 42,903.29 € | 49.70 kg | 27533.80 kg |
117717 | Panel 250×75 | 879 | 1.875 sqm | 1648.13 sqm | € 95.30 | 83,764.32 € | 65.20 kg | 57310.80 kg |
116923 | Panel 300×40 | 139 | 1.200 sqm | 166.80 sqm | € 81.51 | 11,330.46 € | 52.50 kg | 7297.50 kg |
116916 | Panel 300×50 | 764 | 1.500 sqm | 1146.00 sqm | € 88.75 | 67,804.01 € | 59.40 kg | 45381.60 kg |
116878 | Panel 300×75 | 1912 | 2.250 sqm | 4302.00 sqm | € 102.85 | 196,652.71 € | 77.90 kg | 148944.80 kg |
112080 | CORNER CONNECTOR / 2 LIWA – PERI U | 150 | 0.00 sqm | € 22.55 | 3,383.00 € | 1.13 kg | 169.50 kg | |
117573 | WEDGE CLAMP LIWA – PERI U | 600 | 0.00 sqm | € 12.89 | 7,732.56 € | 1.12 kg | 672.00 kg | |
117677 | WEDGE CLAMP COMPENSATION LIWA – PERI U | 300 | 0.000 sqm | € 16.11 | 4,832.85 € | 2.00 kg | 600.00 kg | |
117169 | BRACE CONNECTOR LIWA – PERI U | 100 | 0.00 sqm | € 12.89 | 1,288.76 € | 1.52 kg | 152.00 kg | |
WEDGE CLAMP FOR LIWA – GHI ALTERED | 3000 | 0.000 sqm | € 12.89 | 38,662.80 € | 2.10 kg | 6300.00 kg | ||
106000 | BASE PLATE RS – 2 – PERI U | 150 | 0.00 sqm | € 19.33 | 2,899.71 € | 1.82 kg | 273.00 kg | |
117467 | PUSH PULL PROPS- RS210 – PERI U | 100 | 0.00 sqm | € 64.44 | 6,443.80 € | 15.50 kg | 1550.00 kg | |
117468 | PUSH PULL PROPS- RS450 – PERI U | 100 | 0.00 sqm | € 112.77 | 11,276.65 € | 23.00 kg | 2300.00 kg | |
108135 | KICKER AV 210 – PERI U | 150 | 0.00 sqm | € 32.22 | 4,832.85 € | 12.90 kg | 1935.00 kg | |
9038.83 sqm | End Price | 550,886.35 € | 344096.00 kg | |||||
Notes: | ||||||||
Excluding VAT | ||||||||
Exwork Price | ||||||||
Subject to being unsold |
Ümit Karaca
Sale Rep.
u.karaca@cetrac.de
Included parts
Quantity | Article description |
---|---|
3 | Panel 75x40 |
23 | Panel 75x50 |
116 | Panel 75x75 |
39 | Panel 150x40 |
387 | Panel 150x50 |
2 | Panel 150x60 |
569 | Panel 150x75 |
53 | Panel 250x40 |
554 | Panel 250x50 |
879 | Panel 250x75 |
139 | Panel 300x40 |
764 | Panel 300x50 |
1912 | Panel 300x75 |
150 | CORNER CONNECTOR / 2 LIWA - PERI U |
600 | WEDGE CLAMP LIWA - PERI U |
300 | WEDGE CLAMP COMPENSATION LIWA - PERI U |
100 | BRACE CONNECTOR LIWA - PERI U |
3000 | WEDGE CLAMP FOR LIWA - GHI ALTERED |
150 | BASE PLATE RS - 2 - PERI U |
100 | PUSH PULL PROPS- RS210 - PERI U |
100 | PUSH PULL PROPS- RS450 - PERI U |
150 | KICKER AV 210 - PERI U |
Subject to errors and prior sale.