PERI TRIO USED |
|||||||||
Art.no. | Article description | Qty. | m2 | total m2 | Unit Price | Total Price | kg / piece | kg total | |
023560 | Peri Trio Projection Waler TVR 45/45-5 | 6 | 0.00 sqm | € 32.68 | € 196.08 | 8.90 kg | 53.40 kg | ||
023660 | Peri Trio Brace Connector TRIO, galv | 20 | 0.00 sqm | € 15.26 | € 305.14 | 3.30 kg | 66.00 kg | ||
023630 | Peri Top Tie Bracket-2 AH, galv | 30 | 0.00 sqm | € 4.66 | € 139.65 | 2.10 kg | 63.00 kg | ||
023010 | Peri Foundation Tie Clamp TRIO TLS | 40 | 0.00 sqm | € 9.41 | € 376.20 | 2.30 kg | 92.00 kg | ||
023550 | Peri Waler TAR 85 | 30 | 0.00 sqm | € 25.37 | € 760.95 | 12.30 kg | 369.00 kg | ||
023500 | Peri Alignment Coupler BFD, ver | 10 | 0.00 sqm | € 9.33 | € 93.29 | 4.60 kg | 46.00 kg | ||
123842 | Peri Tension and Compression Brace MX 15-100 | 150 | 0.00 sqm | € 15.49 | € 2,322.75 | 9.10 kg | 1365.00 kg | ||
023640 | Peri Bulkhead Tie TS, galv | 15 | 0.00 sqm | € 7.28 | € 109.16 | 1.10 kg | 16.50 kg | ||
023800 | Peri Trio Fundamentlasche | 8 | 0.00 sqm | € 8.61 | € 68.86 | 4.80 kg | 38.40 kg | ||
023670 | Peri Trio Scaffold Brackets TRG 80 | 12 | 0.00 sqm | € 28.12 | € 337.44 | 2.00 kg | 24.00 kg | ||
023690 | Peri Trio Lifting Hook | 4 | 0.00 sqm | € 28.12 | € 112.48 | 1.20 kg | 4.80 kg | ||
022580 | Peri Trio Inside Corner TE 2,70-2 | 6 | 1.620 sqm | 9.720 sqm | € 207.67 | € 1,246.02 | 70.00 kg | 420.00 kg | |
023200 | Peri Trio Articulating Corner TGE 2,70 | 3 | 1.620 sqm | 4.860 sqm | € 248.71 | € 746.13 | 94.90 kg | 284.70 kg | |
022660 | Peri Inside Corner TE 1,20-2 | 5 | 0.720 sqm | 3.600 sqm | € 139.75 | € 698.73 | 31.10 kg | 155.50 kg | |
023192 | Peri Waler WDA-2 270×6 | 14 | 0.162 sqm | 2.268 sqm | € 41.61 | € 582.54 | 17.20 kg | 240.80 kg | |
023182 | Peri Waler WDA-2 270×5 | 4 | 0.135 sqm | 0.540 sqm | € 38.95 | € 155.80 | 16.20 kg | 64.80 kg | |
023170 | Peri Trio Filler Plate LA 2,70 x 36 | 15 | 0.972 sqm | 14.580 sqm | € 62.04 | € 930.53 | 48.90 kg | 733.50 kg | |
023270 | Peri Trio Filler Plate LA 1,20 x 36 | 4 | 0.432 sqm | 1.728 sqm | € 36.10 | € 144.40 | 21.70 kg | 86.80 kg | |
022650 | Trio panel TR 30×1,20 | 3 | 0.360 sqm | 1.080 sqm | € 73.34 | € 220.02 | 28.10 kg | 84.30 kg | |
022640 | Trio panel TR 60×1,20 | 1 | 0.720 sqm | 0.720 sqm | € 83.51 | € 83.51 | 43.50 kg | 43.50 kg | |
022620 | Trio panel TR 72×1,20 | 8 | 0.864 sqm | 6.912 sqm | € 90.35 | € 722.76 | 56.30 kg | 450.40 kg | |
022610 | Trio panel TR 90×1,20 | 5 | 1.080 sqm | 5.400 sqm | € 92.82 | € 464.08 | 58.30 kg | 291.50 kg | |
022800 | Trio panel TR 60×72 | 2 | 0.432 sqm | 0.864 sqm | € 64.70 | € 129.39 | 28.60 kg | 57.20 kg | |
022790 | Trio panel TR 60×90 | 5 | 0.540 sqm | 2.700 sqm | € 76.38 | € 381.90 | 18.00 kg | 90.00 kg | |
022560 | Trio panel TR 30×2,70 | 8 | 0.810 sqm | 6.480 sqm | € 135.09 | € 1,080.72 | 59.50 kg | 476.00 kg | |
022550 | Trio panel TR 60×2,70 | 14 | 1.620 sqm | 22.680 sqm | € 189.53 | € 2,653.35 | 87.40 kg | 1223.60 kg | |
022530 | Trio panel TR 72×2,70 | 14 | 1.944 sqm | 27.216 sqm | € 204.63 | € 2,864.82 | 97.20 kg | 1360.80 kg | |
022520 | Trio panel TR 90×2,70 | 18 | 2.430 sqm | 43.740 sqm | € 220.59 | € 3,970.62 | 114.00 kg | 2052.00 kg | |
022510 | Trio panel TR 1,20×2,70 | 9 | 3.240 sqm | 29.160 sqm | € 251.56 | € 2,264.04 | 162.00 kg | 1458.00 kg | |
022570 | Trio panel TR 2,40×2,70 | 24 | 6.480 sqm | 155.520 sqm | € 480.13 | € 11,523.12 | 330.00 kg | 7920.00 kg | |
339.77 sqm | € 35,684.45 | 19631.50 kg | |||||||
Notes: | |||||||||
Our Prices are Ex-work | |||||||||
Our offers are subject to being unsold. |
Wall formwork.. Popular product: Peri Trio
Above prices are %81 discounted from Peri’s list prices for new ones.
Our offers are subject to prior sale. Prices are ex-work.
Please feel free to ask any questions about the products..
Our Offers are always subject to being unsold. Above prices are valid for only these products. If they are sold, we can find similar materials, but in that case, the prices can change.
Ümit Karaca
Sale Rep.
u.karaca@cetrac.de
Included parts
Quantity | Article description |
---|---|
6 | Peri Trio Projection Waler TVR 45/45-5 |
20 | Peri Trio Brace Connector TRIO, galv |
30 | Peri Top Tie Bracket-2 AH, galv |
40 | Peri Foundation Tie Clamp TRIO TLS |
30 | Peri Waler TAR 85 |
10 | Peri Alignment Coupler BFD, ver |
150 | Peri Tension and Compression Brace MX 15-100 |
15 | Peri Bulkhead Tie TS, galv |
8 | Peri Trio Fundamentlasche |
12 | Peri Trio Scaffold Brackets TRG 80 |
4 | Peri Trio Lifting Hook |
6 | Peri Trio Inside Corner TE 2,70-2 |
3 | Peri Trio Articulating Corner TGE 2,70 |
5 | Peri Inside Corner TE 1,20-2 |
14 | Peri Waler WDA-2 270x6 |
4 | Peri Waler WDA-2 270x5 |
15 | Peri Trio Filler Plate LA 2,70 x 36 |
4 | Peri Trio Filler Plate LA 1,20 x 36 |
3 | Peri Trio panel TR 30x1,20 |
1 | Peri Trio panel TR 60x1,20 |
8 | Peri Trio panel TR 72x1,20 |
5 | Peri Trio panel TR 90x1,20 |
2 | Peri Trio panel TR 60x72 |
5 | Peri Trio panel TR 60x90 |
8 | Peri Trio panel TR 30x2,70 |
14 | Peri Trio panel TR 60x2,70 |
14 | Peri Trio panel TR 72x2,70 |
18 | Peri Trio panel TR 90x2,70 |
9 | Peri Trio panel TR 1,20x2,70 |
24 | Peri Trio panel TR 2,40x2,70 |
Subject to errors and prior sale.