743 tons of LAYHER stacking towers available – Layher shoring system
- 14000 meters height complete
- galvanized steel in very good condition – ready to use
- maximum load per tower 206 KN ( 20.6 tons) – 51.5 KN per leg
- price 1.50 Euros / KG – 70 percent discount from new price list
- subsets are possible – please don’t hesitate to contact us, if you’re interested or you need more details
used LAYHER stacking tower | ||||||||
– maximum load 206KN (20.6 tons) per tower – 5.15 tons each leg | ||||||||
– complete 14000 M towers | ||||||||
description | Beschreibung | pcs | list price | list price total | kg/pc | kg total | ||
Frame | Ständer 1,50m | 4461 | 88,00 € | 392.568,00 € | 21,80 | 97.249,80 | ||
Frame | Ständer 1,36m | 10061 | 83,50 € | 840.093,50 € | 22,10 | 222.348,10 | ||
Frame | Ständer 0,75m | 7458 | 66,50 € | 495.957,00 € | 14,50 | 108.141,00 | ||
connector | Rohrverbinder | 34264 | 4,90 € | 167.893,60 € | 1,00 | 34.264,00 | ||
head jack | Kopfspindel 15,5 | 4586 | 30,50 € | 139.873,00 € | 7,40 | 33.936,40 | ||
base jack | Fußspindel | 12135 | 28,00 € | 339.780,00 € | 6,80 | 82.518,00 | ||
diagonale brace long | Diagonale lang | 13687 | 26,80 € | 366.811,60 € | 5,40 | 73.909,80 | ||
diagonale brace short | Diagonale kurz | 9017 | 22,90 € | 206.489,30 € | 4,30 | 38.773,10 | ||
stiffener | Aussteifer | 8853 | 31,50 € | 278.869,50 € | 3,80 | 33.641,40 | ||
horizontal diagonal | Raumdiagonale | 2864 | 26,50 € | 75.896,00 € | 5,90 | 16.897,60 | ||
locking pin | Fallstecker | 10009 | 0,70 € | 7.006,30 € | 0,10 | 1.000,90 | ||
kg | 742.680,10 | |||||||
list price total | Listenpreis | 3.311.237,80 € | ||||||
discount | Rabatt | 68% | -2.251.641,70 € | |||||
offer price total net | Angebotspreis netto | 1.059.596,10 € |
www.cetrac.de
www.geruest.com
www.scaffolding-formwork.com
Subject to errors and prior sale.