Art.no. | Description | Qty. | sqm | total sqm | List Price | T.List Price | Discount | Unit Price after discount |
Total Price | kg / piece | kg total |
115058 | Stacking Device MAXIMO | 200 | 0.00 sqm | € 43.90 | € 8,780.00 | 70.00% | € 13.17 | € 2,634.00 | 7.45 kg | 1490.00 kg | |
112200 | Panel MX 270 x 60 | 124 | 1.62 sqm | 200.88 sqm | € 1,170.00 | € 145,080.00 | 70.00% | € 351.00 | € 43,524.00 | 104.00 kg | 12896.00 kg |
112104 | Panel MX 120 x 240 | 122 | 2.88 sqm | 351.36 sqm | € 1,672.00 | € 203,984.00 | 70.00% | € 501.60 | € 61,195.20 | 165.00 kg | 20130.00 kg |
112022 | Panel MX 270 x 120 | 86 | 3.24 sqm | 278.64 sqm | € 1,676.00 | € 144,136.00 | 70.00% | € 502.80 | € 43,240.80 | 186.00 kg | 15996.00 kg |
135422 | Outside Corner Angle MX 330 | 77 | 0.00 sqm | € 645.50 | € 49,703.50 | 70.00% | € 193.65 | € 14,911.05 | 53.00 kg | 4081.00 kg | |
112006 | Panel MX 270 x 240 | 76 | 6.48 sqm | 492.48 sqm | € 2,900.00 | € 220,400.00 | 70.00% | € 870.00 | € 66,120.00 | 336.00 kg | 25536.00 kg |
112045 | Panel MX 270 x 90 | 72 | 2.43 sqm | 174.96 sqm | € 1,380.00 | € 99,360.00 | 70.00% | € 414.00 | € 29,808.00 | 138.00 kg | 9936.00 kg |
112078 | Panel MX 270X45 | 71 | 1.22 sqm | 86.27 sqm | € 959.00 | € 68,089.00 | 70.00% | € 287.70 | € 20,426.70 | 77.50 kg | 5502.50 kg |
112133 | Panel MX 30X240 | 65 | 0.72 sqm | 46.80 sqm | € 739.50 | € 48,067.50 | 70.00% | € 221.85 | € 14,420.25 | 55.70 kg | 3620.50 kg |
112090 | Panel MX 270X30 | 63 | 0.81 sqm | 51.03 sqm | € 819.50 | € 51,628.50 | 70.00% | € 245.85 | € 15,488.55 | 61.80 kg | 3893.40 kg |
114248 | Panel MX 330X120 | 59 | 3.96 sqm | 233.64 sqm | € 2,050.00 | € 120,950.00 | 70.00% | € 615.00 | € 36,285.00 | 226.00 kg | 13334.00 kg |
114426 | Panel MX 330X240 | 51 | 7.92 sqm | 403.92 sqm | € 3,516.00 | € 179,316.00 | 70.00% | € 1,054.80 | € 53,794.80 | 408.00 kg | 20808.00 kg |
112115 | Panel MX 90X240 | 49 | 2.16 sqm | 105.84 sqm | € 1,369.00 | € 67,081.00 | 70.00% | € 410.70 | € 20,124.30 | 120.00 kg | 5880.00 kg |
114258 | Panel MX 330X90 | 47 | 2.97 sqm | 139.59 sqm | € 1,684.00 | € 79,148.00 | 70.00% | € 505.20 | € 23,744.40 | 171.00 kg | 8037.00 kg |
112152 | Panel MX 120X90 | 46 | 1.08 sqm | 49.68 sqm | € 743.00 | € 34,178.00 | 70.00% | € 222.90 | € 10,253.40 | 67.70 kg | 3114.20 kg |
112126 | Panel MX 60X240 | 45 | 1.44 sqm | 64.80 sqm | € 1,060.00 | € 47,700.00 | 70.00% | € 318.00 | € 14,310.00 | 89.10 kg | 4009.50 kg |
114452 | Panel MX 330X45 | 44 | 1.49 sqm | 65.34 sqm | € 1,150.00 | € 50,600.00 | 70.00% | € 345.00 | € 15,180.00 | 99.80 kg | 4391.20 kg |
114457 | Panel MX 330X30 | 34 | 0.99 sqm | 33.66 sqm | € 1,019.00 | € 34,646.00 | 70.00% | € 305.70 | € 10,393.80 | 78.60 kg | 2672.40 kg |
135444 | Outside Corner Angle MX 270 | 31 | 0.00 sqm | € 511.00 | € 15,841.00 | 70.00% | € 153.30 | € 4,752.30 | 43.00 kg | 1333.00 kg | |
135447 | Outside Corner Angle MX 120 | 28 | 0.00 sqm | € 258.00 | € 7,224.00 | 70.00% | € 77.40 | € 2,167.20 | 20.30 kg | 568.40 kg | |
112221 | Panel MX 120X60 | 26 | 0.72 sqm | 18.72 sqm | € 625.00 | € 16,250.00 | 70.00% | € 187.50 | € 4,875.00 | 51.20 kg | 1331.20 kg |
112232 | Panel MX 120X45 | 23 | 0.54 sqm | 12.42 sqm | € 535.00 | € 12,305.00 | 70.00% | € 160.50 | € 3,691.50 | 37.10 kg | 853.30 kg |
112849 | Multi Panel MXM 270 x 60 | 20 | 1.62 sqm | 32.40 sqm | € 1,339.00 | € 26,780.00 | 70.00% | € 401.70 | € 8,034.00 | 107.00 kg | 2140.00 kg |
114445 | Panel MX 330X60 | 19 | 1.98 sqm | 37.62 sqm | € 1,445.00 | € 27,455.00 | 70.00% | € 433.50 | € 8,236.50 | 118.00 kg | 2242.00 kg |
112143 | Panel MX 120X120 | 15 | 1.44 sqm | 21.60 sqm | € 895.00 | € 13,425.00 | 70.00% | € 268.50 | € 4,027.50 | 90.80 kg | 1362.00 kg |
112265 | Panel MX 90X45 | 11 | 0.41 sqm | 4.46 sqm | € 440.00 | € 4,840.00 | 70.00% | € 132.00 | € 1,452.00 | 31.10 kg | 342.10 kg |
112239 | Panel MX 120X30 | 10 | 0.36 sqm | 3.60 sqm | € 475.00 | € 4,750.00 | 70.00% | € 142.50 | € 1,425.00 | 28.90 kg | 289.00 kg |
112286 | Panel MX 60X45 | 9 | 0.27 sqm | 2.43 sqm | € 377.50 | € 3,397.50 | 70.00% | € 113.25 | € 1,019.25 | 21.90 kg | 197.10 kg |
112292 | Panel MX 60X30 | 8 | 0.18 sqm | 1.44 sqm | € 334.50 | € 2,676.00 | 70.00% | € 100.35 | € 802.80 | 16.20 kg | 129.60 kg |
112259 | Panel MX 90X60 | 7 | 0.54 sqm | 3.78 sqm | € 534.00 | € 3,738.00 | 70.00% | € 160.20 | € 1,121.40 | 36.60 kg | 256.20 kg |
114464 | Multi Panel MXM 330 x 60 | 6 | 1.98 sqm | 11.88 sqm | € 1,633.00 | € 9,798.00 | 70.00% | € 489.90 | € 2,939.40 | 140.00 kg | 840.00 kg |
112271 | Panel MX 90X30 | 5 | 0.27 sqm | 1.35 sqm | € 380.50 | € 1,902.50 | 70.00% | € 114.15 | € 570.75 | 23.40 kg | 117.00 kg |
113246 | Articulated Corner MXGI 120 | 3 | 0.72 sqm | 2.16 sqm | € 1,166.00 | € 3,498.00 | 70.00% | € 349.80 | € 1,049.40 | 31.40 kg | 94.20 kg |
115255 | Inside Corner MXI 270 x 50/20 | 3 | 1.89 sqm | 5.67 sqm | € 1,782.00 | € 5,346.00 | 70.00% | € 534.60 | € 1,603.80 | 103.00 kg | 309.00 kg |
115338 | Inside Corner MXI 330 x 50/20 | 3 | 2.31 sqm | 6.93 sqm | € 2,267.00 | € 6,801.00 | 70.00% | € 680.10 | € 2,040.30 | 136.00 kg | 408.00 kg |
112280 | Panel MX 60X60 | 2 | 0.36 sqm | 0.72 sqm | € 441.00 | € 882.00 | 70.00% | € 132.30 | € 264.60 | 28.40 kg | 56.80 kg |
112761 | Outside Corner MXA 120 x 35 | 2 | 0.84 sqm | 1.68 sqm | € 889.00 | € 1,778.00 | 70.00% | € 266.70 | € 533.40 | 65.60 kg | 131.20 kg |
112806 | Outside Corner MXA 270 x 45 | 2 | 2.43 sqm | 4.86 sqm | € 1,647.00 | € 3,294.00 | 70.00% | € 494.10 | € 988.20 | 157.00 kg | 314.00 kg |
114486 | Outside Corner MXA 330 x 35 | 2 | 2.31 sqm | 4.62 sqm | € 1,820.00 | € 3,640.00 | 70.00% | € 546.00 | € 1,092.00 | 168.00 kg | 336.00 kg |
115299 | Inside Corner MXI 120 x 50/20 | 2 | 0.84 sqm | 1.68 sqm | € 1,086.00 | € 2,172.00 | 70.00% | € 325.80 | € 651.60 | 48.80 kg | 97.60 kg |
112689 | Inside Corner MXI 120 x 60 | 1 | 1.44 sqm | 1.44 sqm | € 1,614.00 | € 1,614.00 | 70.00% | € 484.20 | € 484.20 | 79.50 kg | 79.50 kg |
112726 | Inside Corner MXI 60 x 60 | 1 | 0.72 sqm | 0.72 sqm | € 1,141.00 | € 1,141.00 | 70.00% | € 342.30 | € 342.30 | 44.00 kg | 44.00 kg |
112850 | Multi Panel MXM 120 x 60 | 1 | 0.72 sqm | 0.72 sqm | € 709.50 | € 709.50 | 70.00% | € 212.85 | € 212.85 | 53.30 kg | 53.30 kg |
114478 | Outside Corner MXA 330 x 45 | 1 | 2.97 sqm | 2.97 sqm | € 2,017.00 | € 2,017.00 | 70.00% | € 605.10 | € 605.10 | 190.00 kg | 190.00 kg |
packing cost | 0.00 sqm | € – | 0.00% | € – | € – | 0.00 kg | |||||
Total sqm | 2964.75 sqm | Total List Price | 1,836,122.00 € | Total Sales Price | € 550,836.60 | ||||||
total kg | 179442.20 kg |
Notes: | ||||||||||||||||
Unit Prices are excluding VAT and excluding stacking pallets | ||||||||||||||||
Prices are Ex Work. Subject to being unsold. Subject to availability. |
Subject to errors and prior sale.