USED LAYHER ALLROUND
105 sqm used Layher Allround modular scaffolding | – basic equipment – | ||||||||
– 12.85 m width x 8.20 m height, max. standing height 6.20 m, depth 1.09 m – | |||||||||
Art.no. | Article description | Offered Qty. | List Price for New | Discount from New Price |
Unit Price | Total Price | kg / piece | kg total | |
4001.060 | Normalspindel 60, 0,60m | Base plate 0.60 m | 12 | 15.90 € | 50.00% | 7.95 € | 95.40 € | 3.60 kg | 43.20 kg |
2602.000 | Anfangsstück, Stahl | Base collar | 12 | 11.20 € | 50.00% | 5.60 € | 67.20 € | 1.40 kg | 16.80 kg |
2603.400 | Vertikalstiel, Stahl mit eingepr. Rohrverb. 4,00 m | Standard w. spigot 4,00m | 24 | 74.80 € | 50.00% | 37.40 € | 897.60 € | 19.10 kg | 458.40 kg |
2607.257 | O-Riegel, Stahl 2,57 m | O-Ledger, steel 2.57 m | 70 | 36.10 € | 50.00% | 18.05 € | 1,263.50 € | 9.70 kg | 679.00 kg |
2607.109 | O-Riegel, Stahl 1,09 m | O-Ledger, steel 1.09 m | 12 | 22.10 € | 50.00% | 11.05 € | 132.60 € | 4.30 kg | 51.60 kg |
2613.109 | U-Riegel, Stahl verstärkt 1,09 m | U-ledger, steel reinforced 1.09 m | 24 | 33.00 € | 50.00% | 16.50 € | 396.00 € | 5.00 kg | 120.00 kg |
2620.257 | Diagonale, Stahl 3,18 m (Feldhöhe 2,00 x Feldlänge 2,57 m) | Diagonal brace, steel 3.18 m | 8 | 43.10 € | 50.00% | 21.55 € | 172.40 € | 9.50 kg | 76.00 kg |
3812.257 | U-Stahlboden T4, 0,32 m breit, 2,57 m | U-Steel deck 2.57 x 0.32 m | 42 | 64.60 € | 50.00% | 32.30 € | 1,356.60 € | 18.20 kg | 764.40 kg |
3838.257 | U-Robust-Durchstieg 2,57m x 0,61m, m. Leiter | Steel Deck with Ladder | 3 | 262.10 € | 50.00% | 131.05 € | 393.15 € | 24.00 kg | 72.00 kg |
4700.019/22 | Normalkupplung | Normal Coupler | 8 | 8.70 € | 50.00% | 4.35 € | 34.80 € | 1.30 kg | 10.40 kg |
2639.080 | Allroundanker 0,8m / Gerüsthalter mit Gabel | Wall Rest | 8 | 16.60 € | 50.00% | 8.30 € | 66.40 € | 3.70 kg | 29.60 kg |
2640.257 | U-Bordbrett, Holz 2,57 m | U-Toe board, wood 2.57 m | 10 | 17.70 € | 50.00% | 8.85 € | 88.50 € | 5.70 kg | 57.00 kg |
2640.109 | U-Bordbrett, Holz 1,09 m | U-Toe board, wood 1.09 m | 6 | 14.30 € | 50.00% | 7.15 € | 42.90 € | 2.50 kg | 15.00 kg |
0.00 € | 0.00 € | 0.00 kg | |||||||
Total Price | 5,007.05 € | ||||||||
2393.40 kg | |||||||||
Excluding VAT
Prices Ex Work. Subject to being unsold.
If some items are not available, compatible items can be supplied.
Above list is created with basic equipments, the scaffolding design is completely customer’s responsibility.
Expecting your orders…
Ümit Karaca
Sales Rep.
u.karaca@cetrac.de
Included parts
Quantity | Article description |
---|---|
12 | Base plate 0.60 m |
12 | Base collar |
24 | Standard w. spigot 4,00m |
70 | O-Ledger, steel 2.57 m |
12 | O-Ledger, steel 1.09 m |
24 | U-ledger, steel reinforced 1.09 m |
8 | Diagonal brace, steel 3.18 m |
42 | U-Steel deck 2.57 x 0.32 m |
3 | Steel Deck with Ladder |
8 | Normal Coupler |
8 | Wall Rest |
10 | U-Toe board, wood 2.57 m |
6 | U-Toe board, wood 1.09 m |
Subject to errors and prior sale.