Layher Kederdach / Keder Roof
Description | Qty | kg | kg total |
Kederdach-Gitterträger 1,50 x 0,78 m | 20 | 8.9 | 178.0 |
Kederdach-Gitterträger 3,00 x 0,78 m | 19 | 16 | 311.6 |
Kederdach-Firststück | 15 | 9.7 | 145.5 |
Kederdach-Traufstück | 29 | 12 | 348.0 |
Kederdach-Aussteifer 2,07 x 0,55 m | 1 | 8.3 | 8.3 |
Kederdach-Aussteifer 2,57 x 0,55 m | 41 | 9.7 | 397.7 |
Kederdach-Diagonale 2,56m für 2,07 x 1,50 m | 8 | 4.2 | 33.6 |
Kederdach-Diagonale 2,97m für 2,57 x 1,50 m | 63 | 4.7 | 296.1 |
Kederdach-Riegel 2,07 m | 16 | 3.6 | 57.6 |
Kederdach-Riegel 2,57 m | 94 | 4.2 | 394.8 |
Dach-Auflager 0,73 m | 10 | 13 | 127.0 |
Kederdach Dachplane, schwer entflammbar 20,00 x 2,57 m | 2 | 42 | 83.2 |
Kederdach Dachplane, schwer entflammbar 20,00 x 2,57 m | 2 | 34 | 68.8 |
Alu-Kederschiene 2000 2,25m | 9 | 3 | 27.0 |
Alu-Kederschiene 2000 4,00m | 5 | 6 | 30.0 |
Rohrabsteifer 2,07 m (zur Befestig. der Kederplanen) | 4 | 4.2 | 16.8 |
Rohrabsteifer 2,57 m (zur Befestig. der Kederplanen) | 4 | 5.1 | 20.4 |
Planenclip | 300 | 0.3 | 90.0 |
0.0 | |||
2,634.4 kg |
Notes:
Excluding VAT
Prices Ex Work. Subject to being unsold. Subject to availability.
The Scaffolding design and the installation is completely the client’s responsibility.
There may be some price updating. So, The prices will be confirmed by official quotation.
For more details, please contact with us…
Ümit Karaca
Sales Rep.
u.karaca@cetrac.de
Subject to errors and prior sale.