This offer is for a nice kit of used Layher TG60 Shoring Tower System. It is approximately 1000 pcs of 1,09×1,09×6,46 Towers. There are other sized towers also in the list. All required accessories also are in the list.
Hersteller Nr. | Description | Menge / Qty |
Listenpreis / List Price |
T.Listenpreis / Total List Prices |
Rabatt / Discount |
Einzelpreis / Unit Price |
Gesamtpreis / Total Price |
Gewicht / Weight |
T.Gewicht / T.Weight |
2601.109 | O-Ledger, steel 1.09 m LW | 7932 | 30.30 € | 240,339.60 € | 68% | 9.70 € | 76,908.67 € | 4.00 | 31,728.00 |
2601.157 | O-Ledger, Steel 1,57 m LW | 1880 | 37.10 € | 69,748.00 € | 68% | 11.87 € | 22,319.36 € | 5.50 | 10,340.00 |
2601.140 | O-Ledger, Steel 1,40 m LW | 65 | 37.10 € | 2,411.50 € | 68% | 11.87 € | 771.68 € | 5.00 | 325.00 |
2601.039 | O-Ledger, Steel, 0,39 m LW | 22 | 31.40 € | 690.80 € | 68% | 10.05 € | 221.06 € | 1.90 | 41.80 |
Foot spindle holder | 3951 | 27.50 € | 108,652.50 € | 68% | 8.80 € | 34,768.80 € | 0.80 | 3,160.80 | |
4001.060 | Standard Spindle 60, 0.60 m max. Spindle Path 41 cm/Base Jack 60, 0,60m |
85 | 22.00 € | 1,870.00 € | 68% | 7.04 € | 598.40 € | 3.60 | 306.00 |
5312.004 | Head jack for heavy-duty column | 148 | 466.10 € | 68,982.80 € | 68% | 149.15 € | 22,074.50 € | 30.90 | 4,573.20 |
5312.001 | Base plate for heavy-duty column | 388 | 466.10 € | 180,846.80 € | 68% | 149.15 € | 57,870.98 € | 24.10 | 9,350.80 |
2602.035 | Shoring frame TG 60 / standard frame 1,00 x 1,09 | 7597 | 156.00 € | 1,185,132.00 € | 68% | 49.92 € | 379,242.24 € | 17.70 | 134,466.90 |
2602.034 | Shoring frame TG 60 / base frame, 0,71 x 1,09 | 2241 | 169.40 € | 379,625.40 € | 68% | 54.21 € | 121,480.13 € | 15.90 | 35,631.90 |
2602.036 | Shoring frame TG 60 / spacer frame 0,50 x 1,09 | 1363 | 153.70 € | 209,493.10 € | 68% | 49.18 € | 67,037.79 € | 13.00 | 17,719.00 |
5105.085 | Pipe Pallet 85, 0.97 x 0.91 m | 176 | 232.20 € | 40,867.20 € | 68% | 74.30 € | 13,077.50 € | 30.80 | 5,420.80 |
5105.125 | Pipe Pallet 125 1.37 x 0.97 | 70 | 240.20 € | 16,814.00 € | 68% | 76.86 € | 5,380.48 € | 32.00 | 2,240.00 |
2604.100 | Vertical Standard, Steel without Spigot 1,00 m | 15 | 35.20 € | 528.00 € | 68% | 11.26 € | 168.96 € | 4.50 | 67.50 |
2604.400 | Standard, Steel w/o Pipe Connection 4.00 m | 8 | 109.20 € | 873.60 € | 68% | 34.94 € | 279.55 € | 18.40 | 147.20 |
2604.200 | Vertical Standard, Steel without Spigot 2,00 m | 17 | 57.70 € | 980.90 € | 68% | 18.46 € | 313.89 € | 9.00 | 153.00 |
2604.050 | Vertical Standard, Steel without Spigot 0,50 m | 375 | 27.80 € | 10,425.00 € | 68% | 8.90 € | 3,336.00 € | 2.50 | 937.50 |
2617.221 | Initial Standard LW, Steel with integrated spigot and 5 rosettes | 76 | 78.50 € | 5,966.00 € | 68% | 25.12 € | 1,909.12 € | 10.00 | 760.00 |
2681.109 | Diagonal brace LW, Steel, Bay 1,00 x 1,09m, 1,41m | 6768 | 45.90 € | 310,651.20 € | 68% | 14.69 € | 99,408.38 € | 5.20 | 35,193.60 |
2681.157 | Diagonal brace LW, Steel, Bay 1,00 x 1,57m, 1,79m | 3498 | 54.30 € | 189,941.40 € | 68% | 17.38 € | 60,781.25 € | 6.20 | 21,687.60 |
2680.109 | Diagonal brace LW, Steel, Bay 0,50 x 1,09m, 1,10m | 3358 | 43.00 € | 144,394.00 € | 68% | 13.76 € | 46,206.08 € | 4.40 | 14,775.20 |
2680.157 | Diagonal brace LW, Steel, Bay 0,50 x 1,57m, 1,55m | 2267 | 53.00 € | 120,151.00 € | 68% | 16.96 € | 38,448.32 € | 5.60 | 12,695.20 |
2620.073 | Diagonal, Steel, 2.12 m (Bay height 2.00 x Bay Length 0.73 m) | 550 | 50.50 € | 27,775.00 € | 68% | 16.16 € | 8,888.00 € | 6.80 | 3,740.00 |
2680.257 | Diagonal brace LW, Steel, 0,50 x 2,57m, 2,51m | 164 | 58.80 € | 9,643.20 € | 68% | 18.82 € | 3,085.82 € | 8.20 | 1,344.80 |
2620.109 | Diagonal, Steel, 2.25 m (Bay height 2.00 x Bay Length 1.09 m) | 39 | 55.30 € | 2,156.70 € | 68% | 17.70 € | 690.14 € | 7.00 | 273.00 |
2620.140 | Diagonal, Steel, 2.40 m (Bay Height 2.00 x Bay Length 1.40 m) | 18 | 57.10 € | 1,027.80 € | 68% | 18.27 € | 328.90 € | 7.50 | 135.00 |
2681.207 | Diagonal brace LW, Steel, Bay 1,00 x 2,07m, 2,20m | 4 | 56.70 € | 226.80 € | 68% | 18.14 € | 72.58 € | 7.40 | 29.60 |
2681.257 | Diagonal brace LW, Steel, Bay 1,00 x 2,57m, 2,66m | 2 | 60.50 € | 121.00 € | 68% | 19.36 € | 38.72 € | 8.60 | 17.20 |
2601.050 | O-Ledger, Steel, Metric 0,50 m LW | 2902 | 31.60 € | 91,703.20 € | 68% | 10.11 € | 29,345.02 € | 2.20 | 6,384.40 |
2601.045 | O-Ledger, Steel, 0,45 m LW | 1658 | 31.40 € | 52,061.20 € | 68% | 10.05 € | 16,659.58 € | 2.10 | 3,481.80 |
2601.025 | O-Ledger, Steel, Metric 0,25 m LW | 1470 | 30.70 € | 45,129.00 € | 68% | 9.82 € | 14,441.28 € | 1.40 | 2,058.00 |
2642.073 | O-Toe board, wood 0,73 m | 330 | 18.90 € | 6,237.00 € | 68% | 6.05 € | 1,995.84 € | 1.50 | 495.00 |
2642.207 | O-Toe Board, Wood 2.07 m | 214 | 22.60 € | 4,836.40 € | 68% | 7.23 € | 1,547.65 € | 4.30 | 920.20 |
2642.109 | O-Toe Board, Wood 1.09 m | 71 | 19.60 € | 1,391.60 € | 68% | 6.27 € | 445.31 € | 2.50 | 177.50 |
2642.157 | O-Toe Board, Wood 1.57 m | 24 | 21.10 € | 506.40 € | 68% | 6.75 € | 162.05 € | 3.50 | 84.00 |
2642.140 | O-Toe board, wood 1,40 m | 18 | 20.30 € | 365.40 € | 68% | 6.50 € | 116.93 € | 3.40 | 61.20 |
3862.257 | O-Steel Deck T9, 0.32 m wide, 2.57 m | 348 | 103.40 € | 35,983.20 € | 68% | 33.09 € | 11,514.62 € | 18.90 | 6,577.20 |
3862.109 | O-Steel Deck T9, 0.32 m wide, 1.09 m | 458 | 69.50 € | 31,831.00 € | 68% | 22.24 € | 10,185.92 € | 9.40 | 4,305.20 |
3862.157 | O-Steel Deck T9, 0.32 m wide, 1.57 m | 356 | 79.40 € | 28,266.40 € | 68% | 25.41 € | 9,045.25 € | 12.50 | 4,450.00 |
2628.000 | Wedge Head-Coupling, double | 6020 | 25.70 € | 154,714.00 € | 68% | 8.22 € | 49,508.48 € | 1.20 | 7,224.00 |
5602.060 | Base plate 60, 0,60m solid, without lock | 4046 | 47.50 € | 192,185.00 € | 68% | 15.20 € | 61,499.20 € | 6.70 | 27,108.20 |
2605.000 | Spigot for Vertical Standard (2604/2605), Steel | 1043 | 13.40 € | 13,976.20 € | 68% | 4.29 € | 4,472.38 € | 1.60 | 1,668.80 |
5315.045 | Cross Head Jack 45, Solid, Opening Dimensions 8.50 / 17 cm | 653 | 91.80 € | 59,945.40 € | 68% | 29.38 € | 19,182.53 € | 6.90 | 4,505.70 |
2628.019 | Wedge-head coupler, rigid WS 19 | 341 | 25.70 € | 8,763.70 € | 68% | 8.22 € | 2,804.38 € | 1.10 | 375.10 |
5905.002 | Securing pin D=4 mm (50 pcs) | 340 | 1.19 € | 404.60 € | 68% | 0.38 € | 129.47 € | 0.03 | 10.20 |
2629.019 | Wedge-head coupler, rigid WS 19 | 262 | 28.90 € | 7,571.80 € | 68% | 9.25 € | 2,422.98 € | 1.50 | 393.00 |
5314.045 | Head Jack 45, solid, 16 cm | 2790 | 51.00 € | 142,290.00 € | 68% | 16.32 € | 45,532.80 € | 6.60 | 18,414.00 |
4735.000 | Wedge spindle swivel coupler | 60 | 38.90 € | 2,334.00 € | 68% | 12.45 € | 746.88 € | 1.80 | 108.00 |
3862.307 | O-Steel Deck T9, 0.32 m wide, 3.07 m | 167 | 117.30 € | 19,589.10 € | 68% | 37.54 € | 6,268.51 € | 22.50 | 3,757.50 |
3862.207 | O-Steel Deck T9, 0.32 m wide, 2.07 m | 2 | 90.80 € | 181.60 € | 68% | 29.06 € | 58.11 € | 16.00 | 32.00 |
3862.073 | O-Steel Deck T9, 0.32 m wide, 0.73 m | 353 | 68.60 € | 24,215.80 € | 68% | 21.95 € | 7,749.06 € | 7.00 | 2,471.00 |
3863.073 | O-Steel Deck T9, 0.19 m wide, 0.73 m | 511 | 60.10 € | 30,711.10 € | 68% | 19.23 € | 9,827.55 € | 5.00 | 2,555.00 |
3863.109 | O-Steel Deck T9, 0.19 m wide, 1.09 m | 427 | 69.10 € | 29,505.70 € | 68% | 22.11 € | 9,441.82 € | 7.00 | 2,989.00 |
3863.157 | O-Steel Deck T9, 0.19 m wide, 1.57 m | 24 | 70.90 € | 1,701.60 € | 68% | 22.69 € | 544.51 € | 10.00 | 240.00 |
3863.257 | O-Steel Deck T9, 0.19 m wide, 2.57 m | 42 | 91.10 € | 3,826.20 € | 68% | 29.15 € | 1,224.38 € | 13.00 | 546.00 |
2678.109 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 1,09 x 1,09m, 1,54m | 2395 | 48.30 € | 115,678.50 € | 68% | 15.46 € | 37,017.12 € | 5.50 | 13,172.50 |
2678.158 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 1,57 x 1,09m right, 1,91m | 1123 | 60.30 € | 67,716.90 € | 68% | 19.30 € | 21,669.41 € | 6.70 | 7,524.10 |
2678.209 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,07 x 1,09m rigth, 2,34m | 246 | 70.00 € | 17,220.00 € | 68% | 22.40 € | 5,510.40 € | 8.10 | 1,992.60 |
2678.259 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,57 x 1,09m right, 2,79m | 132 | 76.00 € | 10,032.00 € | 68% | 24.32 € | 3,210.24 € | 9.60 | 1,267.20 |
2678.207 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,07 x 2,07m, 2,93m | 1 | 72.10 € | 72.10 € | 68% | 23.07 € | 23.07 € | 10.00 | 10.00 |
2678.309 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 3,07 x 1,09m right, 3,26m | 14 | 82.20 € | 1,150.80 € | 68% | 26.30 € | 368.26 € | 11.10 | 155.40 |
2678.308 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 3,07 x 0,73m left, 3,16m | 5 | 80.80 € | 404.00 € | 68% | 25.86 € | 129.28 € | 10.90 | 54.50 |
2678.257 | O-Ledger LW, horizontal-diagonal, steel bay 2.57 x 2.57m, 3.64m | 31 | 86.20 € | 2,672.20 € | 68% | 27.58 € | 855.10 € | 12.20 | 378.20 |
2678.258 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,57 x 0,73m left, 2,67m | 17 | 75.10 € | 1,276.70 € | 68% | 24.03 € | 408.54 € | 9.30 | 158.10 |
2678.255 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,57 x 2,07m right, 3,30m | 32 | 82.70 € | 2,646.40 € | 68% | 26.46 € | 846.85 € | 11.20 | 358.40 |
2678.256 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,57 x 1,57m right, 3,01m | 2 | 78.90 € | 157.80 € | 68% | 25.25 € | 50.50 € | 10.30 | 20.60 |
2678.157 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 1,57 x 1,57m, 2,20m | 41 | 57.90 € | 2,373.90 € | 68% | 18.53 € | 759.65 € | 7.70 | 315.70 |
2678.205 | O-Ledger LW, horizontal-diagonal, Steel, for Bay 2,07 x 1,57m left, 2,60m | 15 | 72.90 € | 1,093.50 € | 68% | 23.33 € | 349.92 € | 9.20 | 138.00 |
2681.073 | Diagonal brace LW, Steel, Bay 1,00 x 0,73m, 1,20m | 1038 | 43.30 € | 44,945.40 € | 68% | 13.86 € | 14,382.53 € | 4.80 | 4,982.40 |
2680.307 | Diagonal brace LW, Steel, 0,50 x 3,07m, 3,00m | 17 | 63.40 € | 1,077.80 € | 68% | 20.29 € | 344.90 € | 9.60 | 163.20 |
2681.307 | Diagonal LW, Steel, 1.00 x 3.07 m Bay, 3.13 m | 54 | 65.30 € | 3,526.20 € | 68% | 20.90 € | 1,128.38 € | 9.90 | 534.60 |
2682.157 | Diagonal LW, Steel, 1.50 x 1.57 m Bay, 2.11 m | 14 | 56.30 € | 788.20 € | 68% | 18.02 € | 252.22 € | 7.30 | 102.20 |
2617.050 | Vertical Standard, Steel with integrated spigot 0,50 m LW | 260 | 27.80 € | 7,228.00 € | 68% | 8.90 € | 2,312.96 € | 2.70 | 702.00 |
2619.116 | Vertical Standard LW, 1,16m, with 2 rosettes, without spigot, with integrated base collar |
317 | 50.90 € | 16,135.30 € | 68% | 16.29 € | 5,163.30 € | 5.50 | 1,743.50 |
2603.000 | Standard lock 0,50 m | 135 | 43.00 € | 5,805.00 € | 68% | 13.76 € | 1,857.60 € | 4.00 | 540.00 |
Mobile beam with bracket | 1 | 142.40 € | 142.40 € | 68% | 45.57 € | 45.57 € | 16.90 | 16.90 | |
1714.200 | Assembly Frame Alu 2.00 m x 0.73 m | 10 | 136.30 € | 1,363.00 € | 68% | 43.62 € | 436.16 € | 8.60 | 86.00 |
1716.000 | Euro Railing Support light 1.00 m for Cons. 0.36 wide, Steel | 14 | 37.10 € | 519.40 € | 68% | 11.87 € | 166.21 € | 5.50 | 77.00 |
1735.000 | Guardrail coupler with box | 33 | 21.30 € | 702.90 € | 68% | 6.82 € | 224.93 € | 1.30 | 42.90 |
1735.100 | Speedyscaf Locking- Railing Box | 26 | 13.10 € | 340.60 € | 68% | 4.19 € | 108.99 € | 0.50 | 13.00 |
1757.073 | End toe board for end side 0,73m x 0,15m | 17 | 14.50 € | 246.50 € | 68% | 4.64 € | 78.88 € | 2.10 | 35.70 |
1732.257 | Double Railing Alu, 2.57 m | 16 | 108.30 € | 1,732.80 € | 68% | 34.66 € | 554.50 € | 5.80 | 92.80 |
1769.073 | Euro Railing Support 1.00 m x 0.73 m, Alu | 12 | 65.00 € | 780.00 € | 68% | 20.80 € | 249.60 € | 2.70 | 32.40 |
1725.307 | Railing, Steel 3.07 m | 6 | 24.60 € | 147.60 € | 68% | 7.87 € | 47.23 € | 5.60 | 33.60 |
1736.307 | Diagonal w. Wedge Half-Coupling 3.60 m | 10 | 45.60 € | 456.00 € | 68% | 14.59 € | 145.92 € | 8.30 | 83.00 |
1728.719 | Double End Railing 0.73 m WS 19 | 20 | 40.00 € | 800.00 € | 68% | 12.80 € | 256.00 € | 4.40 | 88.00 |
1752.007 | Internal stairway guardrail for 2,57 / 3,07 x 2,00 m Bay WS 19 | 21 | 145.10 € | 3,047.10 € | 68% | 46.43 € | 975.07 € | 13.50 | 283.50 |
1752.009 | Start of Stair Railing WS 19 | 31 | 149.60 € | 4,637.60 € | 68% | 47.87 € | 1,484.03 € | 9.90 | 306.90 |
4708.019 | Half-coupler with toe board pin WS 19 | 58 | 19.60 € | 1,136.80 € | 68% | 6.27 € | 363.78 € | 1.00 | 58.00 |
4711.019 | Combination coupler WS 19 | 4 | 21.42 € | 85.68 € | 68% | 6.85 € | 27.42 € | 1.10 | 4.40 |
2646.221 | Bolt 66mm, Dia. 20mm | 715 | 12.10 € | 8,651.50 € | 68% | 3.87 € | 2,768.48 € | 0.16 | 114.40 |
5312.045 | Swivelling head jack 45, solid, width of fork 16 cm | 608 | 92.40 € | 56,179.20 € | 68% | 29.57 € | 17,977.34 € | 7.30 | 4,438.40 |
2602.119 | Rosette with thread, clampable WS 19 | 494 | 51.00 € | 25,194.00 € | 68% | 16.32 € | 8,062.08 € | 1.70 | 839.80 |
2602.100 | Spindle attachment with wedge-head 0,60 m | 307 | 32.20 € | 9,885.40 € | 68% | 10.30 € | 3,163.33 € | 2.00 | 614.00 |
Shoring tower Scaffolding-Frame Pallet | 289 | 575.60 € | 166,348.40 € | 68% | 184.19 € | 53,231.49 € | 53.70 | 15,519.30 | |
Hohlwandkonsolenadapter | 196 | 37.50 € | 7,350.00 € | 68% | 12.00 € | 2,352.00 € | 2.30 | 450.80 | |
Swivel castor adapter | 94 | 92.40 € | 8,685.60 € | 68% | 29.57 € | 2,779.39 € | 6.40 | 601.60 | |
2660.000 | Base collar, steel, long | 50 | 39.40 € | 1,970.00 € | 68% | 12.61 € | 630.40 € | 2.70 | 135.00 |
Base Plate 0,45 x 0,45 | 205 | 584.40 € | 119,802.00 € | 68% | 187.01 € | 38,336.64 € | 46.90 | 9,614.50 | |
1725.257 | Guard Rail Steel, 2.57 m | 181 | 23.10 € | 4,181.10 € | 68% | 7.39 € | 1,337.95 € | 4.70 | 850.70 |
2642.073 | O-Toe board, wood 0,73 m | 18 | 18.90 € | 340.20 € | 68% | 6.05 € | 108.86 € | 1.50 | 27.00 |
3867.257 | U-Stalu deck T9 2,57m x 0,61 m | 8 | 250.40 € | 2,003.20 € | 68% | 80.13 € | 641.02 € | 17.90 | 143.20 |
5312.003 | Head Piece for Heavy Duty Support | 230 | 197.40 € | 45,402.00 € | 68% | 63.17 € | 14,528.64 € | 7.10 | 1,633.00 |
5312.004 | Head jack for heavy-duty column | 222 | 466.10 € | 103,474.20 € | 68% | 149.15 € | 33,111.74 € | 30.90 | 6,859.80 |
1754.095 | Scaffold Retainer 0.95 m | 16 | 21.30 € | 340.80 € | 68% | 6.82 € | 109.06 € | 3.70 | 59.20 |
2638.400 | Stair guardrail post | 3 | 65.00 € | 195.00 € | 68% | 20.80 € | 62.40 € | 6.10 | 18.30 |
1736.257 | Diagonal w. Wedge Half-Coupling 3.20 m | 3 | 42.80 € | 128.40 € | 68% | 13.70 € | 41.09 € | 7.80 | 23.40 |
4925.325 | Steel system lattice beam 450 LW (45cm high) 3,25m | 10 | 203.30 € | 2,033.00 € | 68% | 65.06 € | 650.56 € | 30.90 | 309.00 |
2601.090 | O-Ledger, Steel 0,90 m LW | 285 | 37.20 € | 10,602.00 € | 68% | 11.90 € | 3,392.64 € | 3.40 | 969.00 |
1250.000 | Spring Cotter Pin Ø 11mm Dorn | 212 | 2.40 € | 508.80 € | 68% | 0.77 € | 162.82 € | 0.10 | 21.20 |
5104.088 | Wood for Tube pallet 85 (5105.085) | 137 | 34.30 € | 4,699.10 € | 68% | 10.98 € | 1,503.71 € | 4.10 | 561.70 |
3812.257 | U-Steel Deck T4, 0.32 m wide, 2.57 m | 109 | 91.80 € | 10,006.20 € | 68% | 29.38 € | 3,201.98 € | 18.20 | 1,983.80 |
2639.080 | Allround wall tie 0,8m | 45 | 22.70 € | 1,021.50 € | 68% | 7.26 € | 326.88 € | 3.70 | 166.50 |
4000.400 | Adjustment plate for base plate (dia. 30cm) | 264 | 28.40 € | 7,497.60 € | 68% | 9.09 € | 2,399.23 € | 1.30 | 343.20 |
5315.045 | Cross Head Jack 45, Solid, Opening Dimensions 8.50 / 17 cm | 105 | 91.80 € | 9,639.00 € | 68% | 29.38 € | 3,084.48 € | 6.90 | 724.50 |
T.Listenpreis / Total List Prices |
5,244,839.18 € | Gesamtverkaufspreis / Total Sales Price |
1,678,348.54 € | total kg | 531,241.20 |
Notes: | ||||||||||||||||
Unit Prices are excluding VAT and excluding stacking pallets | ||||||||||||||||
Prices are Ex Work. Subject to being unsold. Subject to availability. |
Subject to errors and prior sale.