612 s qm Scaffolding by Huennebeck Bosta with steel frames
Manufacturer: | Huennebeck | Quantity: | 612 sq m |
Article number: | EN-S2298 | Weight: | 8.019 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
510 sqm Scaffolding by Plettac Assco – steel frames & timber decks
Manufacturer: | Plettac | Quantity: | 510 sq m |
Article number: | EN-S2220 | Weight: | 6.181 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
918 sqm Scaffolding by Plettac Assco – SL incl. Aluminum frames & combi decks
Manufacturer: | Plettac | Quantity: | 918 sq m |
Article number: | EN-S2247 | Weight: | 6.696 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
857 sqm Scaffolding by Plettac Assco – SL incl. aluminum frames & combi decks
Manufacturer: | Plettac | Quantity: | 856 sq m |
Article number: | EN-S2246 | Weight: | 6.273 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
564 sqm Scaffolding by Layher Blitz – Speedyscaff with steel decks
Manufacturer: | Layher | Quantity: | 564 sq m |
Article number: | EN-S2196 | Weight: | 6.735 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
Used Scaffolding Rux Super – 740 sq m
Manufacturer: | Scafom Rux | Quantity: | 740 sq m |
Article number: | EN1685 | Weight: | 8 kg |
Article condition: | Used | ||
Price: | On request | Further information » |
Facade Scaffolding Rux Super Used – 650 sq m
Manufacturer: | Scafom Rux | Quantity: | 650 sq m |
Article number: | EN1684 | Weight: | 7 kg |
Article condition: | Used | ||
Price: | On request | Further information » |