DOKA FRAMI FORMWORK
Doka Frami Formwork, Wall formwork panels and accessories
Art.no. | Article description | Qty. | m2 | total m2 |
Frami Panel 1.20*0.45 (Without Plywoods) | 154 pcs | 0.54 sqm | 83.16 sqm | |
Frami Panel 1.20*0.60 (Without Plywoods) | 134 pcs | 0.72 sqm | 96.48 sqm | |
Frami Panel 1.20*0.75 (Without Plywoods) | 454 pcs | 0.90 sqm | 408.60 sqm | |
Frami Panel 1.20*0.90 (Without Plywoods) | 52 pcs | 1.08 sqm | 56.16 sqm | |
Frami Panel 1.20*0.30 (Without Plywoods) | 11 pcs | 0.36 sqm | 3.96 sqm | |
Frami Xlife Panel 0.60*3.00 | 308 pcs | 1.80 sqm | 554.40 sqm | |
Frami Xlife Panel 0.75*3.00 | 14 pcs | 2.25 sqm | 31.50 sqm | |
Frami Xlife Panel 0.90*3.00 | 275 pcs | 2.70 sqm | 742.50 sqm | |
Frami Lifting Hook | 36 pcs | 0.00 sqm | ||
Frami Clamp | 1582 pcs | 0.00 sqm | ||
Frami Wedge Clamp | 562 pcs | 0.00 sqm | ||
0.000 sqm | ||||
0.000 sqm | ||||
Total sqm | 1976.76 sqm |
Total Sqm: 1976.76 sqm
Total Weight: 72811.26 kg
Our Offers are always subject to being unsold.
Expecting your orders…
Included parts
Quantity | Article description |
---|---|
154 | Frami Panel 1.20*0.45 (Without Plywoods) |
134 | Frami Panel 1.20*0.60 (Without Plywoods) |
454 | Frami Panel 1.20*0.75 (Without Plywoods) |
52 | Frami Panel 1.20*0.90 (Without Plywoods) |
11 | Frami Panel 1.20*0.30 (Without Plywoods) |
308 | Frami Xlife Panel 0.60*3.00 |
14 | Frami Xlife Panel 0.75*3.00 |
275 | Frami Xlife Panel 0.90*3.00 |
36 | Frami Lifting Hook |
1582 | Frami Clamp |
562 | Frami Wedge Clamp |
Subject to errors and prior sale.