Used scaffolding · parts
Order used scaffolding parts
1,238 part types with 439,839 pieces from our stock in Leipzig – Layher, Altrad Plettac, Hünnebeck, Scafom-Rux, PERI and system-independent parts. Enter the quantity (at most the stock shown) and add the parts to your enquiry; we confirm availability, price and freight in the quotation. Prices net per piece, plus VAT and freight.
Frames (58)Standards (52)Decks (208)Access decks (39)Guard rails (110)Toe boards (81)Diagonal braces (71)Ledgers (150)Horizontal braces (4)Base jacks (23)Ties and anchors (21)Couplers (41)Brackets (68)Stairs (72)Ladders (8)Lattice girders (59)Deck locks (31)Castors (1)Mobile tower parts (6)Protective fans and screens (31)Tubes (13)Shoring and heavy duty (1)Transport and storage (24)Accessories and small parts (40)Formwork parts (25)Other (1)
Frames
| Part | In stock | Weight | Price net | Quantity | |
|---|---|---|---|---|---|
| Passage frame 2.20 x 1.50 m, 3-pieceAlfix · Alfix accessories · 10000701 | 8 | 40.0 kg | €284.00per piece | ||
![]() | B vertical frame 2.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 10002043 | 2,359 | 22.0 kg | €44.55per piece | |
| Bosta V-frame 2.00 m x 0.50 mHünnebeck · Hünnebeck accessories · 007844 | 56 | 20.0 kg | Price on request | ||
| Eaves frame 2.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 007843 | 14 | 22.0 kg | €75.60per piece | ||
| Height adjustment standardHünnebeck · Hünnebeck accessories · 10001830 | 5 | 13.0 kg | €37.80per piece | ||
| Horizontal frame 250/50Hünnebeck · Hünnebeck accessories · 10001797 | 26 | 22.0 kg | €38.70per piece | ||
![]() | Passage frame 100, 2.18 m x 1.01 mHünnebeck · Hünnebeck accessories · 10001672 | 110 | 28.0 kg | €119.25per piece | |
![]() | Passage frame 150, lightweight, 2.18 m x 1.55 mHünnebeck · Hünnebeck accessories · 007875 | 27 | 34.0 kg | €137.25per piece | |
| Vertical frame 0.66 m x 0.70 mHünnebeck · Hünnebeck accessories · 007842 | 18 | 11.0 kg | €32.85per piece | ||
![]() | Vertical frame 1.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 007841 | 31 | 13.0 kg | €36.45per piece | |
| Vertical frame 1.00 m x 1.00 mHünnebeck · Hünnebeck accessories · 10001768 | 75 | 18.0 kg | €45.90per piece | ||
![]() | Vertical frame 1.50 m x 0.70 mHünnebeck · Hünnebeck accessories · 10001584 | 5 | 18.0 kg | €40.95per piece | |
![]() | Vertical frame 2.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 10001583 | 131 | 21.0 kg | €44.55per piece | |
![]() | Vertical frame 2.00 m x 1.00 mHünnebeck · Hünnebeck accessories · 10001766 | 54 | 54.0 kg | €62.55per piece | |
![]() | Vertical frame 200/100Hünnebeck · Hünnebeck accessories · 10001792 | 11 | 27.0 kg | €47.25per piece | |
| Passage frame, steel, 2.20 m x 1.50 mLayher · Blitz · 008522 | 32 | 34.0 kg | €126.50per piece | ||
| Passage frame, steel, 2.20 m x 1.50 m / LWLayher · Blitz · 10000907 | 52 | 31.0 kg | €126.50per piece | ||
| Passage frame, steel, HS 2.20 m x 1.09 m / LWLayher · Blitz · 006047 | 17 | 28.0 kg | €122.50per piece | ||
![]() | TG60 shoring frame, standard frame, with spigot at bottom, steel, 1.00 m x 1.09 mLayher · Allround · 008415 | 1,854 | 17.0 kg | €78.00per piece | |
![]() | Vertical frame, aluminium, 0.66 m x 0.73 mLayher · Blitz · 005933 | 1 | 4.0 kg | €45.00per piece | |
| Vertical frame, aluminium, 1.00 m x 0.73 mLayher · Blitz · 005934 | 62 | 5.0 kg | €54.00per piece | ||
| Vertical frame, aluminium, 2.00 m x 0.73 mLayher · Blitz · 005936 | 62 | 8.0 kg | €68.00per piece | ||
![]() | Vertical frame, steel, 0.66 m x 0.73 mLayher · Blitz · 10000897 | 426 | 9.0 kg | €39.00per piece | |
![]() | Vertical frame, steel, 0.66 m x 1.09 mLayher · Blitz · 10000901 | 94 | 14.0 kg | €47.50per piece | |
![]() | Vertical frame, steel, 1.00 m x 0.73 mLayher · Blitz · 10000896 | 97 | 11.0 kg | €43.00per piece | |
![]() | Vertical frame, steel, 1.50 m x 0.73 mLayher · Blitz · 10000895 | 212 | 15.0 kg | €43.50per piece | |
![]() | Vertical frame, steel, 1.50 m x 1.09 mLayher · Blitz · 10000899 | 9 | 17.0 kg | €55.00per piece | |
![]() | Vertical frame, steel, 2.00 m x 0.36 mLayher · Blitz · 10000912 | 202 | 18.0 kg | €50.00per piece | |
![]() | Vertical frame, steel, 2.00 m x 0.73 mLayher · Blitz · 10000893 | 897 | 21.0 kg | €44.00per piece | |
| Vertical frame, steel, 2.00 m x 0.73 m, for roof overhang / parapetLayher · Blitz · 10000913 | 27 | 22.0 kg | €89.50per piece | ||
| Vertical frame, steel, 2.00 m x 0.73 m, old design with small boxes / one boxLayher · Blitz · 10001695 | 148 | 21.0 kg | €44.00per piece | ||
![]() | Vertical frame, steel, 2.00 m x 1.09 mLayher · Blitz · 10000898 | 1,402 | 24.0 kg | €55.50per piece | |
![]() | Aluminium vertical frame SL B74, 74 W x 200 HPlettac · Plettac accessories · 10002425 | 21 | 9.0 kg | €66.15per piece | |
![]() | Eaves frame SL B74 200 x 74Plettac · Plettac accessories · 10000572 | 17 | 22.0 kg | €53.55per piece | |
![]() | Eaves frame SL B74, 74 W x 200 HPlettac · Plettac accessories · 12346035 | 5 | 22.0 kg | €59.40per piece | |
| Offset frame SL B41/74, 41/74 W x 200 HPlettac · Plettac accessories · 006909 | 13 | 20.0 kg | €58.95per piece | ||
![]() | Passage frame SL, 4 boards, 150 W x 200 HPlettac · Plettac accessories · 10000575 | 20 | 32.0 kg | €119.25per piece | |
![]() | Passage frame SL, 5 boards, 180 W x 200 HPlettac · Plettac accessories · 006905 | 48 | 32.0 kg | €132.75per piece | |
| Roof catch frame SL B74/110, 74/110 W x 200 HPlettac · Plettac accessories · 006911 | 40 | 21.0 kg | €63.45per piece | ||
| Steel roof catch frame SL B74/110 200 x 74/110Plettac · Plettac accessories · 10000571 | 148 | 21.0 kg | €57.15per piece | ||
![]() | Steel vertical frame SL B110, 110 W x 100 HPlettac · Plettac accessories · 10044220 | 21 | 14.0 kg | €49.05per piece | |
![]() | Steel vertical frame SL B110, 110 W x 150 HPlettac · Plettac accessories · 12346271 | 41 | 18.0 kg | €53.10per piece | |
![]() | Steel vertical frame SL B110, 110 W x 200 HPlettac · Plettac accessories · 10000467 | 156 | 22.0 kg | €59.40per piece | |
![]() | Steel vertical frame SL B74 with 4 tilting pins, 74 W x 200 HPlettac · Plettac accessories · 006898 | 75 | 18.0 kg | €46.80per piece | |
![]() | Steel vertical frame SL B74, 74 W x 200 HPlettac · Plettac accessories · 10044173 | 124 | 19.0 kg | €45.00per piece | |
![]() | Vertical frame SSK300 200 x 100Plettac · Plettac accessories · 12346270 | 57 | 22.0 kg | €59.40per piece | |
| Passage frame standard, 2.00 mRux · Rux accessories · 10014255 | 4 | 8.0 kg | €14.10per piece | ||
| Passage frame tie 1.35 mRux · Rux accessories · 10002181 | 1 | 14.0 kg | €47.70per piece | ||
| Vertical frame, aluminium, SUPER 65, 2.00 m x 0.65 mRux · Rux accessories · 10044184 | 7 | 9.0 kg | €40.80per piece | ||
| Vertical frame, steel, 1 board, 2.00 m x 0.40 mRux · Rux accessories · 008458 | 60 | 16.0 kg | €27.60per piece | ||
![]() | Vertical frame, steel, SUPER 100, 0.50 m x 1.00 mRux · Rux accessories · 10014198 | 34 | 11.0 kg | €26.70per piece | |
![]() | Vertical frame, steel, SUPER 100, 1.00 m x 1.00 mRux · Rux accessories · 10014199 | 32 | 15.0 kg | €27.90per piece | |
![]() | Vertical frame, steel, SUPER 100, 2.00 m x 1.00 mRux · Rux accessories · 10002086 | 35 | 23.0 kg | €33.30per piece | |
| Vertical frame, steel, SUPER 65 for roof overhang, 2.00 m x 0.65 mRux · Rux accessories · 10044185 | 59 | 21.0 kg | €42.00per piece | ||
![]() | Vertical frame, steel, SUPER 65, 0.50 m x 0.65 mRux · Rux accessories · 10014196 | 11 | 8.0 kg | €21.60per piece | |
![]() | Vertical frame, steel, SUPER 65, 2.00 m x 0.65 mRux · Rux accessories · 10002080 | 108 | 19.0 kg | €26.40per piece | |
| UN bracket frame 1.00 x 0.74 mSystem-independent · System-independent · 005024 | 26 | 14.0 kg | €140.00per piece | ||
| UT vertical frame 2.00 x 0.65 m, steelSystem-independent · System-independent · 005167 | 12 | 16.0 kg | €92.00per piece |
Standards
| Part | In stock | Weight | Price net | Quantity | |
|---|---|---|---|---|---|
| Aluminium standard with pressed-in spigot 4.00 mLayher · Allround · 10001569 | 42 | 7.0 kg | €122.00per piece | ||
![]() | Base collar, steelLayher · Allround · 10014468 | 25 | 1.0 kg | €7.00per piece | |
![]() | Base collar, steel, 0.24 mLayher · Allround · 10001542 | 512 | 1.0 kg | €7.50per piece | |
![]() | Base collar, steel, extended 0.43 mLayher · Allround · 10001543 | 146 | 2.0 kg | €19.50per piece | |
![]() | Standard LW, steel, with integral spigot, 1.50 mLayher · Allround · 006140 | 4 | 7.0 kg | €25.00per piece | |
![]() | Standard LW, steel, with integral spigot, 4.00 mLayher · Allround · 006145 | 210 | 18.0 kg | €54.50per piece | |
| Standard LW, with 2 perforated discs, without spigot, with integrated base collar, 0.67 mLayher · Allround · 005892 | 16 | 3.0 kg | €21.50per piece | ||
| Standard LW, with 3 perforated discs, without spigot, with integrated base collar, 1.16 mLayher · Allround · 006166 | 309 | 5.0 kg | €25.00per piece | ||
![]() | Standard LW, without spigot, for top of scaffold, 1.00 mLayher · Allround · 006165 | 2 | 4.0 kg | €17.50per piece | |
![]() | Standard LW, without spigot, for top of scaffold, 2.00 mLayher · Allround · 006167 | 55 | 8.0 kg | €28.50per piece | |
![]() | Standard LW, without spigot, for top of scaffold, 2.50 mLayher · Allround · 006169 | 11 | 11.0 kg | €39.50per piece | |
![]() | Standard with pressed-in spigot 1.00 mLayher · Allround · 10000301 | 5 | 5.0 kg | €15.00per piece | |
| Standard, aluminium, with pressed-in spigot, 2.00 mLayher · Allround · 10001566 | 2 | 4.0 kg | €73.00per piece | ||
![]() | Standard, steel, with bolted spigot 1.00 mLayher · Allround · 10001558 | 369 | 6.0 kg | €21.00per piece | |
| Standard, steel, with bolted spigot 1.50 mLayher · Allround · 10001559 | 243 | 8.0 kg | €28.00per piece | ||
| Standard, steel, with bolted spigot 2.00 mLayher · Allround · 10001560 | 14 | 11.0 kg | €31.50per piece | ||
| Standard, steel, with bolted spigot 3.00 mLayher · Allround · 10001562 | 12 | 15.0 kg | €44.50per piece | ||
![]() | Standard, steel, with pressed-in spigot 0.50 mLayher · Allround · 10001544 | 155 | 3.0 kg | €13.50per piece | |
![]() | Standard, steel, with pressed-in spigot, 0.50 mLayher · Layher accessories · 10000300 | 6 | 3.0 kg | €12.50per piece | |
![]() | Standard, steel, with pressed-in spigot, 1.00 mLayher · Allround · 10001545 | 5 | 5.0 kg | €17.50per piece | |
![]() | Standard, steel, with pressed-in spigot, 1.50 mLayher · Allround · 10001546 | 335 | 7.0 kg | €25.00per piece | |
![]() | Standard, steel, with pressed-in spigot, 2.00 mLayher · Allround · 10001547 | 1,263 | 10.0 kg | €28.50per piece | |
![]() | Standard, steel, with pressed-in spigot, 2.50 mLayher · Allround · 10001548 | 161 | 12.0 kg | €39.00per piece | |
![]() | Standard, steel, with pressed-in spigot, 3.00 mLayher · Allround · 006100 | 816 | 14.0 kg | €42.50per piece | |
![]() | Standard, steel, with pressed-in spigot, 4.00 mLayher · Allround · 10001550 | 765 | 19.0 kg | €54.50per piece | |
![]() | Standard, steel, without spigot 1.00 m, defective (spigot cut off)Layher · Allround · 12346656 | 40 | 4.0 kg | €15.50per piece | |
![]() | Standard, steel, without spigot 4.00 mLayher · Allround · 10001557 | 216 | 18.0 kg | €49.50per piece | |
| Standard, steel, without spigot, for head jacks or suspended scaffolds, 0.50Layher · Allround · 10001551 | 1,453 | 2.0 kg | €13.50per piece | ||
![]() | Standard, steel, without spigot, for head jacks or suspended scaffolds, 2.00 mLayher · Allround · 10001554 | 8,665 | 8.0 kg | €28.50per piece | |
![]() | Standard, steel, without spigot, for head jacks or suspended scaffolds, 2.50 mLayher · Allround · 10001555 | 25 | 11.0 kg | €39.00per piece | |
![]() | Standard, steel, without spigot, for head jacks or suspended scaffolds, 3.00 mLayher · Allround · 10001556 | 45 | 13.0 kg | €42.50per piece | |
| Starter standard LW, with integral spigot, for the bottom lift without base collar, with 5 perforated discs, 2.21 mLayher · Allround · 006142 | 52 | 10.0 kg | €39.00per piece | ||
| Starter standard, steel, with pressed-in spigotLayher · Allround · 006099 | 126 | 11.0 kg | €39.00per piece | ||
| Base collar L 23Plettac · Plettac accessories · 007434 | 13 | 1.0 kg | €6.30per piece | ||
| Base collar, 33 LPlettac · Plettac accessories · 007171 | 52 | 2.0 kg | €7.65per piece | ||
| Base collar, 43 LPlettac · Plettac accessories · 007172 | 28 | 2.0 kg | €13.50per piece | ||
| Standard with screwed-in spigot, 100 LPlettac · Plettac accessories · 007184 | 24 | 6.0 kg | €22.95per piece | ||
| Standard with screwed-in spigot, 150 LPlettac · Plettac accessories · 007185 | 1 | 8.0 kg | €29.25per piece | ||
| Standard with screwed-in spigot, 200 LPlettac · Plettac accessories · 007186 | 2 | 11.0 kg | €32.40per piece | ||
| Standard without spigot 0.50 mPlettac · Plettac accessories · 12346414 | 1 | 2.0 kg | €11.70per piece | ||
| Standard without spigot, 100 LPlettac · Plettac accessories · 007191 | 29 | 4.0 kg | €14.40per piece | ||
| Standard without spigot, 150 LPlettac · Plettac accessories · 007192 | 42 | 6.0 kg | €20.70per piece | ||
| Standard without spigot, 200 LPlettac · Plettac accessories · 007193 | 60 | 8.0 kg | €23.85per piece | ||
| Standard without spigot, 300 LPlettac · Plettac accessories · 007195 | 24 | 13.0 kg | €35.55per piece | ||
| Standard without spigot, 400 LPlettac · Plettac accessories · 007196 | 67 | 17.0 kg | €45.90per piece | ||
![]() | Standard, 100 LPlettac · Plettac accessories · 007165 | 197 | 5.0 kg | €14.40per piece | |
![]() | Standard, 150 LPlettac · Plettac accessories · 007166 | 123 | 7.0 kg | €20.70per piece | |
![]() | Standard, 200 LPlettac · Plettac accessories · 007167 | 62 | 9.0 kg | €23.85per piece | |
![]() | Standard, 250 LPlettac · Plettac accessories · 007168 | 20 | 12.0 kg | €32.85per piece | |
![]() | Standard, 300 LPlettac · Plettac accessories · 007169 | 195 | 14.0 kg | €35.55per piece | |
![]() | Standard, 400 LPlettac · Plettac accessories · 007170 | 1,202 | 18.0 kg | €45.90per piece | |
| CO standard 2.00 m with swaged spigotSystem-independent · System-independent · 003800 | 6 | 9.0 kg | €53.00per piece |
Decks
| Part | In stock | Weight | Price net | Quantity | |
|---|---|---|---|---|---|
| Aluminium frame deck 2.07 m (all-aluminium)Alfix · Alfix accessories · 10000797 | 23 | 15.0 kg | €132.00per piece | ||
| Aluminium frame deck 4.00 x 0.32 mAlfix · Alfix accessories · 006814 | 6 | 18.0 kg | €195.00per piece | ||
| Aluminium deck 125/32Hünnebeck · Hünnebeck accessories · 007858 | 120 | 8.0 kg | €41.40per piece | ||
| Aluminium deck 125/50Hünnebeck · Hünnebeck accessories · 008061 | 10 | 12.0 kg | €62.10per piece | ||
| Aluminium deck 150/32Hünnebeck · Hünnebeck accessories · 007857 | 138 | 9.0 kg | €44.55per piece | ||
| Aluminium deck 200/32Hünnebeck · Hünnebeck accessories · 007856 | 24 | 12.0 kg | €59.40per piece | ||
| Aluminium deck G2, 0.74 m x 0.32 mHünnebeck · Hünnebeck accessories · 008944 | 60 | 3.0 kg | €30.15per piece | ||
| Aluminium deck G2, 1.25 m x 0.32 mHünnebeck · Hünnebeck accessories · 008941 | 120 | 5.0 kg | €41.40per piece | ||
| Aluminium deck G2, 1.50 m x 0.32 mHünnebeck · Hünnebeck accessories · 008940 | 117 | 6.0 kg | €44.55per piece | ||
| Aluminium frame deck with plywood decking 1.50 m x 0.70Hünnebeck · Hünnebeck accessories · 007847 | 10 | 10.0 kg | Price on request | ||
| Aluminium frame deck with plywood decking 2.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 10001599 | 41 | 13.0 kg | €85.05per piece | ||
| Aluminium frame deck with plywood decking 2.50 m x 0.70 mHünnebeck · Hünnebeck accessories · 10001598 | 40 | 17.0 kg | €97.65per piece | ||
| Aluminium frame deck with plywood decking 3.00 m x 0.70 mHünnebeck · Hünnebeck accessories · 10001597 | 42 | 20.0 kg | €103.50per piece | ||
| Corner deck 32Hünnebeck · Hünnebeck accessories · 008960 | 10 | 5.0 kg | €22.05per piece | ||
![]() | Hollow-box deck 0.74 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001609 | 1,018 | 6.0 kg | €30.15per piece | |
![]() | Hollow-box deck 1.25 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001608 | 4 | 8.0 kg | €34.20per piece | |
![]() | Hollow-box deck 1.50 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001607 | 25 | 10.0 kg | €38.25per piece | |
![]() | Hollow-box deck 2.00 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001606 | 2 | 12.0 kg | €42.75per piece | |
![]() | Hollow-box deck 2.50 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001605 | 631 | 15.0 kg | €44.55per piece | |
![]() | Hollow-box deck 3.00 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001604 | 432 | 17.0 kg | €49.05per piece | |
| Horizontal frame deck 250/50Hünnebeck · Hünnebeck accessories · 10001799 | 168 | 17.0 kg | €41.40per piece | ||
![]() | Solid timber deck 125/32 MS 10Hünnebeck · Hünnebeck accessories · 10001595 | 44 | 11.0 kg | €19.80per piece | |
![]() | Solid timber deck 150/32 MS10Hünnebeck · Hünnebeck accessories · 10001594 | 103 | 13.0 kg | €21.60per piece | |
![]() | Solid timber deck 200/32 MS 10Hünnebeck · Hünnebeck accessories · 10001593 | 50 | 17.0 kg | €23.85per piece | |
![]() | Solid timber deck 250/32 MS 10Hünnebeck · Hünnebeck accessories · 10001591 | 522 | 21.0 kg | €27.90per piece | |
![]() | Solid timber deck 250/32 MS 10 with centre webHünnebeck · Hünnebeck accessories · 10001592 | 14 | 22.0 kg | €27.90per piece | |
![]() | Solid timber deck 74/32 MS 10Hünnebeck · Hünnebeck accessories · 10001596 | 70 | 7.0 kg | €14.40per piece | |
![]() | Steel deck 0.82 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001618 | 10 | 7.0 kg | €33.75per piece | |
![]() | Steel deck 1.25 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001616 | 30 | 10.0 kg | €40.05per piece | |
![]() | Steel deck 1.50 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001615 | 9 | 12.0 kg | €44.55per piece | |
![]() | Steel deck 2.00 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001614 | 5 | 16.0 kg | €58.05per piece | |
![]() | Steel deck 2.50 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001613 | 199 | 19.0 kg | €62.55per piece | |
![]() | Steel deck 250/18Hünnebeck · Hünnebeck accessories · 10002492 | 2 | 13.0 kg | €58.50per piece | |
![]() | Steel deck 3.00 m x 0.32 mHünnebeck · Hünnebeck accessories · 10001612 | 30 | 23.0 kg | €67.05per piece | |
![]() | Steel deck 300/18Hünnebeck · Hünnebeck accessories · 10002491 | 5 | 15.0 kg | €65.25per piece | |
![]() | Steel deck 4.00 m x 0.32 mHünnebeck · Hünnebeck accessories · 007852 | 20 | 30.0 kg | €87.75per piece | |
![]() | Steel deck 400/32Hünnebeck · Hünnebeck accessories · 10001611 | 10 | 30.0 kg | €82.80per piece | |
![]() | Steel hollow-box deck 200/32Hünnebeck · Hünnebeck accessories · 007850 | 63 | 12.0 kg | €42.75per piece | |
| Corner deck, adjustable, steel, for angles of 45°-90°, with integrated toe boardLayher · Layher accessories · 10001049 | 24 | 21.0 kg | €112.50per piece | ||
| Cover plate 320, steel (for closing system-related gaps), 2.07 m x 0.32 mLayher · Layher accessories · 10014423 | 22 | 6.0 kg | €25.00per piece | ||
| Cover plate 320, steel (for closing system-related gaps), 2.57 m x 0.32 mLayher · Layher accessories · 10014424 | 4 | 8.0 kg | €31.00per piece | ||
| O-corner deck, steel, for 0.36 m wide scaffold, 0.34 m x 0.34 mLayher · Allround · 12346119 | 3 | 6.0 kg | €44.50per piece | ||
| O-robust deck T9, 0.61 m wide, 2.07 m x 0.61 mLayher · Layher accessories · 10044162 | 101 | 17.0 kg | €101.50per piece | ||
![]() | O-steel deck LW, 0.32 m wide, 1.29 m x 0.32 mLayher · Layher accessories · 006595 | 13 | 9.0 kg | €41.50per piece | |
![]() | O-steel deck T9, 0.19 m wide, 0.73 m x 0.19 mLayher · Layher accessories · 10001852 | 242 | 5.0 kg | €30.00per piece | |
![]() | O-steel deck T9, 0.19 m wide, 1.09 m x 0.19 mLayher · Layher accessories · 10000934 | 80 | 7.0 kg | €34.50per piece | |
![]() | O-steel deck T9, 0.19 m wide, 2.57 m x 0.19 mLayher · Layher accessories · 10044161 | 166 | 13.0 kg | €45.50per piece | |
![]() | O-steel deck T9, 0.19 m wide, 3.07 m x 0.19 mLayher · Layher accessories · 10000938 | 5 | 18.0 kg | €51.50per piece | |
![]() | O-steel deck T9, 0.32 m wide, 0.73 m x 0.32 mLayher · Layher accessories · 006519 | 20 | 6.0 kg | €35.50per piece | |
![]() | O-steel deck T9, 0.32 m wide, 1.57 m x 0.32 mLayher · Layher accessories · 006521 | 734 | 12.0 kg | €41.00per piece | |
![]() | O-steel deck T9, 0.32 m wide, 2.07 m x 0.32 mLayher · Layher accessories · 006522 | 548 | 15.0 kg | €47.00per piece | |
![]() | O-steel deck T9, 0.32 m wide, 2.57 m x 0.32 mLayher · Layher accessories · 006523 | 77 | 19.0 kg | €53.50per piece | |
![]() | O-steel deck T9, 0.32 m wide, 3.07 m x 0.32 mLayher · Layher accessories · 10000933 | 3 | 22.0 kg | €60.50per piece | |
![]() | Solid timber deck 0.73 m x 0.32 mLayher · Layher accessories · 10000989 | 2 | 7.0 kg | €22.00per piece | |
| Solid timber deck 2.07 m x 0.61 mLayher · Layher accessories · 006434 | 25 | 14.0 kg | €37.50per piece | ||
![]() | Solid timber deck 2.57 m x 0.32 mLayher · Layher accessories · 10000992 | 2 | 19.0 kg | €34.00per piece | |
| Steel plank (for bridging, all scaffold systems) 1.00 m x 0.20 mLayher · Layher accessories · 10000998 | 10 | 4.0 kg | €26.00per piece | ||
| Steel plank (for bridging, all scaffold systems) 1.00 m x 0.30 mLayher · Layher accessories · 10001001 | 21 | 6.0 kg | €26.00per piece | ||
| Steel plank (for bridging, all scaffold systems) 1.50 m x 0.20 mLayher · Layher accessories · 10000999 | 46 | 7.0 kg | €30.50per piece | ||
| Steel plank (for bridging, all scaffold systems) 1.50 m x 0.30 mLayher · Layher accessories · 006557 | 235 | 9.0 kg | €30.50per piece | ||
| Steel plank (for bridging, all scaffold systems) 2.00 m x 0.20 mLayher · Layher accessories · 10001000 | 39 | 9.0 kg | €35.00per piece | ||
| Steel plank (for bridging, all scaffold systems) 2.00 m x 0.30 mLayher · Layher accessories · 006560 | 555 | 12.0 kg | €35.00per piece | ||
| Steel plank (for bridging, all scaffold systems) 2.50 m x 0.20 mLayher · Layher accessories · 10014335 | 390 | 11.0 kg | €40.00per piece | ||
| Steel plank (for bridging, all scaffold systems) 2.50 m x 0.30 mLayher · Layher accessories · 006563 | 662 | 15.0 kg | €40.00per piece | ||
| Steel plank 1.00 x 0.19 mLayher · Layher accessories · 006551 | 2 | 5.0 kg | €24.00per piece | ||
| Steel plank 1.50 x 0.19 mLayher · Layher accessories · 006552 | 18 | 6.0 kg | €28.50per piece | ||
| Steel plank 2.00 x 0.19 mLayher · Layher accessories · 006553 | 4 | 7.0 kg | €32.50per piece | ||
| Steel plank 2.50 x 0.19 mLayher · Layher accessories · 006554 | 4 | 9.0 kg | €37.00per piece | ||
| Steel-aluminium deck, unperforated, 2.07 m x 0.61 mLayher · Layher accessories · 006503 | 10 | 15.0 kg | €106.00per piece | ||
| Steel-aluminium deck, unperforated, 3.07 m x 0.61 mLayher · Layher accessories · 006505 | 15 | 21.0 kg | €142.00per piece | ||
| Telescopic U-system deck (closes gaps of 40 to 255 mm, infinitely adjustable) 1.09 mLayher · Layher accessories · 006567 | 3 | 7.0 kg | €37.50per piece | ||
| Telescopic U-system deck (closes gaps of 40 to 255 mm, infinitely adjustable) 1.57 mLayher · Layher accessories · 006569 | 2 | 11.0 kg | €46.50per piece | ||
| Telescopic U-system deck (closes gaps of 40 to 255 mm, infinitely adjustable) 2.07 mLayher · Layher accessories · 006570 | 2 | 14.0 kg | €56.50per piece | ||
| Telescopic U-system deck (closes gaps of 40 to 255 mm, infinitely adjustable) 2.57 mLayher · Layher accessories · 006571 | 7 | 18.0 kg | €67.00per piece | ||
| Telescopic U-system deck (closes gaps of 40 to 255 mm, infinitely adjustable) 3.07 mLayher · Layher accessories · 006572 | 2 | 22.0 kg | €76.50per piece | ||
| U-Xtra-N deck 1.57 m x 0.61 mLayher · Layher accessories · 10014272 | 4 | 13.0 kg | €87.00per piece | ||
| U-Xtra-N deck 2.57 m x 0.61 mLayher · Layher accessories · 10014274 | 12 | 19.0 kg | €128.50per piece | ||
| U-aluminium deck 2.57 m x 0.32 m, perforatedLayher · Layher accessories · 006468 | 310 | 10.0 kg | €80.50per piece | ||
| U-aluminium deck, perforated, 2.07 x 0.32 mLayher · Layher accessories · 10000983 | 3 | 8.0 kg | €69.00per piece | ||
| U-aluminium deck, refurbished, 2.57 x 0.61 mLayher · Layher accessories · 10000984 | 13 | 18.0 kg | €112.50per piece | ||
| U-aluminium deck, refurbished, 3.07 x 0.61 mLayher · Layher accessories · 10000986 | 32 | 15.0 kg | €120.00per piece | ||
| U-corner deck for circular scaffolding 30°, 0.73 mLayher · Layher accessories · 006527 | 105 | 8.0 kg | €35.00per piece | ||
| U-corner deck, 0.73 x 0.73 mLayher · Allround · 12346118 | 81 | 20.0 kg | €108.50per piece | ||
![]() | U-corner deck, steel, for 0.36 m wide scaffoldLayher · Allround · 12346117 | 28 | 6.0 kg | €45.00per piece | |
| U-deck 110, steel, 0.11 m wide, with wedge heads, 1.09 mLayher · Allround · 12346241 | 26 | 5.0 kg | €53.00per piece | ||
| U-deck 110, steel, 0.11 m wide, with wedge heads, 2.07 mLayher · Allround · 10014460 | 1 | 8.0 kg | €66.50per piece | ||
| U-deck for filler bay (for bridging up to 0.50 m) 0.50 m x 0.32 mLayher · Layher accessories · 006529 | 5 | 7.0 kg | €29.00per piece | ||
![]() | U-robust deck 0.73 m x 0.61 mLayher · Layher accessories · 006485 | 1 | 7.0 kg | €57.00per piece | |
![]() | U-robust deck 1.09 x 0.32 mLayher · Layher accessories · 10044248 | 5 | 7.0 kg | €43.50per piece | |
![]() | U-robust deck 1.57 m x 0.32 mLayher · Layher accessories · 006495 | 5 | 9.0 kg | €75.00per piece | |
![]() | U-robust deck 1.57 m x 0.61 mLayher · Layher accessories · 006487 | 85 | 13.0 kg | €75.00per piece | |
![]() | U-robust deck 2.07 m x 0.32 mLayher · Layher accessories · 008228 | 8 | 11.0 kg | €83.50per piece | |
![]() | U-robust deck 2.07 m x 0.61 mLayher · Layher accessories · 006489 | 121 | 16.0 kg | €83.50per piece | |
![]() | U-robust deck 2.07 x 0.32 mLayher · Layher accessories · 10000947 | 1 | 11.0 kg | €69.00per piece | |
![]() | U-robust deck 2.57 m x 0.32 mLayher · Layher accessories · 006496 | 20 | 14.0 kg | €95.50per piece | |
