HUNNEBECK TOPEC, 82,59 € / SQM
HUNNEBECK TOPEC FORMWORK (USED)
Used Slab Formwork System
Good Condition
HUNNEBECK TOPEC FORMWORK (USED) |
||||||||
Art.no. | Article description | Qty. | m2 | total m2 | List Price for New |
Total Price | kg / piece | kg total |
548034 | TOPEC Tafel 45/180cm | 68 | 0.810 | 55.08 sqm | € 349.00 | € 23,732.00 | 13.80 kg | 938.40 kg |
548023 | TOPEC Tafel 60/180cm | 219 | 1.080 | 236.52 sqm | € 393.00 | € 86,067.00 | 16.40 kg | 3591.60 kg |
548012 | TOPEC Tafel 75/180cm | 46 | 1.350 | 62.10 sqm | € 433.00 | € 19,918.00 | 18.80 kg | 864.80 kg |
548001 | TOPEC Tafel 90/180cm | 1,065 | 1.620 | 1725.30 sqm | € 445.00 | € 473,925.00 | 21.40 kg | 22791.00 kg |
554000 | TOPEC Tafel 180/180cm | 5 | 3.240 | 16.20 sqm | € 860.00 | € 4,300.00 | 45.70 kg | 228.50 kg |
552310 | TOPEC adjust panel 90/180 | 66 | 2.160 | 142.56 sqm | € 530.00 | € 34,980.00 | 24.90 kg | 1643.40 kg |
548115 | TOPEC Tafel 45/90cm | 78 | 0.405 | 31.59 sqm | € 211.00 | € 16,458.00 | 7.50 kg | 585.00 kg |
548104 | TOPEC Tafel 60/90cm | 55 | 0.540 | 29.70 sqm | € 237.00 | € 13,035.00 | 9.00 kg | 495.00 kg |
548089 | TOPEC Tafel 75/90cm | 24 | 0.675 | 16.20 sqm | € 264.00 | € 6,336.00 | 10.40 kg | 249.60 kg |
548090 | TOPEC Tafel 90/90cm | 150 | 0.810 | 121.50 sqm | € 282.00 | € 42,300.00 | 11.90 kg | 1785.00 kg |
600241 | TOPEC adjust panel 90/90 | 18 | 1.080 | 19.44 sqm | € 385.00 | € 6,930.00 | 15.20 kg | 273.60 kg |
548034 | TOPEC Q Tafel 45/180cm | 5 | 0.810 | 4.050 sqm | € 387.00 | € 1,935.00 | 13.40 kg | 67.00 kg |
548023 | TOPEC Q Tafel 60/180cm | 5 | 1.080 | 5.400 sqm | € 435.00 | € 2,175.00 | 15.90 kg | 79.50 kg |
548001 | TOPEC Q Tafel 90/180cm | 43 | 1.620 | 69.660 sqm | € 495.00 | € 21,285.00 | 20.50 kg | 881.50 kg |
548089 | TOPEC Q Tafel 75/90cm | 1 | 0.675 | 0.675 sqm | € 318.00 | € 318.00 | 10.40 kg | 10.40 kg |
465410 | TOPEC bearing | 1,268 | 0.000 sqm | € 46.00 | € 58,328.00 | 2.40 kg | 3043.20 kg | |
487673 | TOPEC edge support N | 192 | 0.000 sqm | € 36.00 | € 6,912.00 | 1.70 kg | 326.40 kg | |
452693 | TOPEC prop retainer | 285 | 0.000 sqm | € 6.80 | € 1,938.00 | 0.13 kg | 37.05 kg | |
422558 | TOPEC head support shoe | 609 | 0.000 sqm | € 20.00 | € 12,180.00 | 0.60 kg | 365.40 kg | |
588474 | TOPEC railing shoe | 40 | 0.000 sqm | € 118.00 | € 4,720.00 | 4.27 kg | 170.80 kg | |
€ – | 0.00 kg | |||||||
2535.98 sqm | Total Price for New |
€ 837,772.00 | 38427.15 kg | |||||
Discount | 75% | |||||||
Sale Pricefor Used Materials |
€ 209,443.00 |
Our Offers are always subject to being unsold. Above prices are valid for only these products. If they are sold, we can find similar materials, but in that case, the prices can change.
Ümit Karaca
Sale Rep.
u.karaca@cetrac.de
Included parts
Quantity | Article description |
---|---|
68 | TOPEC Tafel 45/180cm |
219 | TOPEC Tafel 60/180cm |
46 | TOPEC Tafel 75/180cm |
1065 | TOPEC Tafel 90/180cm |
5 | TOPEC Tafel 180/180cm |
66 | TOPEC adjust panel 90/180 |
78 | TOPEC Tafel 45/90cm |
55 | TOPEC Tafel 60/90cm |
24 | TOPEC Tafel 75/90cm |
150 | TOPEC Tafel 90/90cm |
18 | TOPEC adjust panel 90/90 |
5 | TOPEC Q Tafel 45/180cm |
5 | TOPEC Q Tafel 60/180cm |
43 | TOPEC Q Tafel 90/180cm |
1 | TOPEC Q Tafel 75/90cm |
1268 | TOPEC bearing |
192 | TOPEC edge support N |
285 | TOPEC prop retainer |
609 | TOPEC head support shoe |
40 | TOPEC railing shoe |
Subject to errors and prior sale.