SGB Cuplock Scaffolding
The most of the goods are SGB’s production, but not all of them.
Following offer was prepared for only 20 ft container. Much more materials are available, so you can increase the quantities how many ever you need
Used Cuplock Scaffolding Materials | – basic equipment – | |||||
Art.no. | Article description | Qty. | Unit Price | Total Price | kg / piece | kg total |
O-Ledgers 180 (Stacked in pallets) | 1600 | € 8.05 | € 12,880.00 | 7.00 kg | 11200.00 kg | |
Standard 0,8 without spigot | 100 | € 4.72 | € 471.50 | 4.10 kg | 410.00 kg | |
Standard 1,0 without spigot | 100 | € 5.75 | € 575.00 | 5.00 kg | 500.00 kg | |
Standard 1,3 without spigot | 100 | € 7.59 | € 759.00 | 6.60 kg | 660.00 kg | |
Standard 1,5 without spigot | 100 | € 8.63 | € 862.50 | 7.50 kg | 750.00 kg | |
O-Ledgers 2,5 | 500 | € 10.93 | € 5,462.50 | 9.50 kg | 4750.00 kg | |
€ – | 0.00 kg | |||||
€ – | 0.00 kg | |||||
Total Price | € 21,010.50 | |||||
Total Weight | 18270.00 kg |
Prices are Ex-work, and our offers are subject to prior sale.
Very good condition.
Ümit Karaca
Sales Rep.
email: u.karaca@cetrac.de
Included parts
Quantity | Article description |
---|---|
1600 | O-Ledgers 180 (Stacked in pallets) |
100 | Standard 0,8 without spigot |
100 | Standard 1,0 without spigot |
100 | Standard 1,3 without spigot |
100 | Standard 1,5 without spigot |
500 | O-Ledgers 2,5 |
Subject to errors and prior sale.