Clearance Sale for Various Hünnebeck Scaffolding Materials
Price on requestWe will send you a free quotation
Please quote article number GE2656 in your enquiry. We confirm the current price, availability and freight in the quotation. Write directly
Live prices online: used packages in stock · used parts in stock
- Material inspected in our yard in Leipzig
- Shipping worldwide by truck or container
- Advice and quotation in English
Clearance Sale for Various Hunnebeck Scaffolding Materials at heavily reduced prices
Great Opportunity for the Scaffolding and Construction Companies…
Various Hunnebeck Materials are now at heavily reduced prices. We have different discount rates for each items. You can see the material list below… Partial purchase is possible… Please select the goods which you want and then We will give you an individiual offer
Our offers are subject to being unsold…
Waiting your inquiries…
| Art.nr. | Description | Qty. |
| 651 993 | Toe board 101/15 Q / also usable as end toe board for Bosta | 50 |
| 651 974 | Toe board 125/10 | 12 |
| 652 975n | Toe board 150/10 | 50 |
| 651 975a1 | Toe board 150/15, old version (with 2 steel tongues) | 50 |
| 651 976a | Toe board 200/15, old version (10 cm high) | 115 |
| 651 977a | Toe board 250/15, old version (with 2 steel tongues) | 212 |
| 651 977a1 | Toe board 250/15, old version (only 10 cm high) | 703 |
| Toe board 300/10 (10 cm high) | 56 | |
| 651 991 | Toe board 74/15 Q / also usable as end toe board for Bosta | 824 |
| 531 437 | Steel toe board 300/15 | 37 |
| 531 448 | Steel toe board 250/15 | 117 |
| 531 459 | Steel toe board 200/15 | 585 |
| 531 460 | Steel toe board 150/15 | 279 |
| 531 470 | Steel toe board 125/15 | 52 |
| 652 016 | Steel toe board 101/15 | 12 |
| 652 002 | Steel toe board 74/15 Q | 1470 |
| 428 533 | Base plate, fixed | 114 |
| 562 110 | Eaves frame 200/70 | 92 |
| 458 473a | Solid timber deck 150/32 MS10 with centre web | 30 |
| 458 473 | Solid timber deck 150/32 MS10 | 88 |
| 427 539a | Solid timber deck 125/32 MS 10 with centre web | 54 |
| 427 539 | Solid timber deck 125/32 MS 10 | 15 |
| 531 356 | Steel hollow-box deck 150/32 | 20 |
| 531 687 | Steel hollow-box deck 74/32 | 1161 |
| 024 733 | B end guard rail 70 (single) | 574 |
| FR919132 | Guard rail MSG 70 Q | 10 |
| Guard rail post 70 (“U”) | 23 | |
| FR918503 | Safety guard rail post 70 (“i”) (French) (MSG) | 24 |
| 459 077 | Passage frame 100 | 124 |
| 427 664 | Deck lock | 219 |
| 543 329 | Schutzgitter 300 | 33 |
| 543 330 | Schutzgitter 250 | 85 |
| Schutzgitter 100 | 3 | |
| 581 597 | Bridging frame | 10 |
| 129 716 | End guard rail 100, Bosta | 35 |
| 801 341 | Vario-Teller SW 19/22 | 20 |
| Vertical frame 175/100 | 175 |
Similar offers
Hünnebeck Bosta 70 Scaffolding with Steel decks, 1020 sqm
Hünnebeck Bosta 70 Scaffolding with wooden decks, 1020 sqm