Used Plettac Contur Scaffolding Items, with special price, if the list is bought completely.
Multidirectional Scaffolding.
| Art.Nr. | Item Description | Qty | 
| 5FSOG59007 | Base Plate 60 | 79 | 
| 5FSOG60000 | Base Plate swivel 78 | 47 | 
| 5FMPP10002 | Support Spigot for Ledger w. coupler WS 19 | 6 | 
| 5FMPP10001 | Support Spigot for Ledger w. wedge joint | 8 | 
| 5FSNN24010 | Scaffolding Tie 50 | 0 | 
| 5FMPP02000 | Starting Collar L 33 | 31 | 
| 5FMPP01001 | Vertical Standard w. Spigot 1,00 m | 0 | 
| 5FMPP01002 | Vertical Standard w. Spigot 1,50 m | 188 | 
| 5FMPP01003 | Vertical Standard w. Spigot 2,00 m | 49 | 
| 5FMPP01004 | Vertical Standard w. Spigot 2,50 m | 20 | 
| 5FMPP01005 | Vertical Standard w. Spigot 3,00 m | 60 | 
| 5FMPP01006 | Vertical Standard w. Spigot 4,00 m | 1790 | 
| 5FMPP03508 | Vertical Standard w/o Spigot 1,00 m | 23 | 
| 5FMPP03509 | Vertical Standard w/o Spigot 1,50 m | 42 | 
| 5FMPP03510 | Vertical Standard w/o Spigot 2,00 m | 60 | 
| 5FMPP03512 | Vertical Standard w/o Spigot 3,00 m | 24 | 
| 5FMPP03513 | Vertical Standard w/o Spigot 4,00 m | 66 | 
| 5FMPP11100 | Connecting Spigot for Vertical Standard | 10 | 
| 5FMPP02500 | Ledger L 25 | 40 | 
| 5FMPP02501 | Ledger L 41 (Length SL40) | 143 | 
| 5FMPP02502 | Ledger L 50 | 21 | 
| 5FMPP02504 | Ledger L 75 | 502 | 
| 5FMPP02506 | Ledger L 110 (Length SL100) | 7683 | 
| 5FMPP02508 | Ledger L 150 | 3442 | 
| 5FMPP02509 | Ledger L 200 | 5703 | 
| 5FMPP02510 | Ledger L 250 | 2230 | 
| 5FMPP02511 | Ledger L 300 | 5272 | 
| 5FMPP06003 | Double Ledger, Tubular-Support 150 | 3119 | 
| 5FMPP06000 | Double Ledger, Tubular-Support 200 | 2668 | 
| 5FMPP06001 | Double Ledger, Tubular-Support 250 | 2639 | 
| 5FMPP06002 | Double Ledger, Tubular-Support 300 | 247 | 
| 5FMPP21002 | Intermediate Ledger 110 | 1174 | 
| 5FMPP21006 | Intermediate Ledger 150 | 60 | 
| 5FMPP21005 | Intermediate Ledger 200 | 30 | 
| 5FMPP25000 | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 1-deck  | 
201 | 
| 5FMPP25001 | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 2-deck  | 
1044 | 
| 5FMPP24500 | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 1-deck  | 
250 | 
| 5FMPP24501 | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 2-deck  | 
440 | 
| 5FMPP05002 | Vertical Brace contur H200 200 x 110 | 349 | 
| 5FMPP05004 | Vertical Brace contur H200 200 x 150 | 962 | 
| 5FMPP05005 | Vertical Brace contur H200 200 x 200 | 3705 | 
| 5FMPP05006 | Vertical Brace contur H200 200 x 250 | 2211 | 
| 5FMPP05007 | Vertical Brace contur H200 200 x 300 | 1424 | 
| 5FMPP05026 | Vertical Brace contur H100 100 x 74/75 | 58 | 
| 5FMPP14006 | Steel Ledger Deck W32, Tubular-Support 32 x 75 | 210 | 
| 5FMPP14004 | Steel Ledger Deck W32, Tubular-Support 32 x 110 | 4233 | 
| 5FMPP14003 | Steel Ledger Deck W32, Tubular-Support 32 x 150 | 1130 | 
| 5FMPP14002 | Steel Ledger Deck W32, Tubular-Support 32 x 200 | 2306 | 
| 5FMPP14001 | Steel Ledger Deck W32, Tubular-Support 32 x 250 | 7125 | 
| 5FMPP14000 | Steel Ledger Deck W32, Tubular-Support 32 x 300 | 7096 | 
| 5FMPP20505 | Steel Ledger Deck W24, Tubular-Support 24 x 75 | 56 | 
| 5FMPP20506 | Steel Ledger Deck W24, Tubular-Support 24 x 110 | 304 | 
| 5FMPP20503 | Steel Ledger Deck W24, Tubular-Support 24 x 150 | 526 | 
| 5FMPP20502 | Steel Ledger Deck W24, Tubular-Support 24 x 200 | 826 | 
| 5FMPP20501 | Steel Ledger Deck W24, Tubular-Support 24 x 250 | 448 | 
| 5FMPP20500 | Steel Ledger Deck W24, Tubular-Support 24 x 300 | 438 | 
| 5FMPP26506 | Steel Ledger Deck W14, Tubular-Support 14 x 75 | 120 | 
| 5FMPP26504 | Steel Ledger Deck W14, Tubular-Support 14 x 110 | 186 | 
| 5FMPP26503 | Steel Ledger Deck W14, Tubular-Support 14 x 150 | 688 | 
| 5FMPP26502 | Steel Ledger Deck W14, Tubular-Support 14 x 200 | 1480 | 
| 5FMPP26501 | Steel Ledger Deck W14, Tubular-Support 14 x 250 | 647 | 
| 5FMPP26500 | Steel Ledger Deck W14, Tubular-Support 14 x 300 | 1134 | 
| 5FMPP34004 | Universal Filler Deck 100 | 48 | 
| 5FMPP34003 | Universal Filler Deck 150 | 8 | 
| 5FMPP34001 | Universal Filler Deck 250 | 16 | 
| 5FMPP37000 | Corner Deck, Tubular-Support 40 | 85 | 
| 5FMPP37001 | Corner Deck, Tubular-Support 75 | 18 | 
| 5FMPP10501 | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 250  | 
36 | 
| 5FMPP10500 | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 300  | 
168 | 
| 5FMPP39005 | Timber Toeboard for Ledger Decks contur 75 | 666 | 
| 5FMPP39004 | Timber Toeboard for Ledger Decks contur 100 | 35 | 
| 5FMPP39006 | Timber Toeboard for Ledger Decks contur 110 | 848 | 
| 5FMPP39003 | Timber Toeboard for Ledger Decks contur 150 | 359 | 
| 5FMPP39002 | Timber Toeboard for Ledger Decks contur 200 | 380 | 
| 5FMPP39001 | Timber Toeboard for Ledger Decks contur 250 | 797 | 
| 5FMPP39000 | Timber Toeboard for Ledger Decks contur 300 | 171 | 
| 5FMPP15502 | Side Bracket contur, Tubular-Support L 41 | 1771 | 
| 5FMPP15500 | Side Bracket contur, Tubular-Support L 50 | 62 | 
| 5FMPP15501 | Side Bracket contur, Tubular-Support L 75 | 3962 | 
| 5FMPP15504 | Side Bracket contur, Tubular-Support L 110 | 122 | 
| 5FMPP29000 | Bracket Ledger, Tubular-Support L 29 | 16 | 
| 5FMPP29001 | Bracket Ledger, Tubular-Support L 36 | 103 | 
| 5FMPP08500 | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 400 | 11 | 
| 5FMPP08501 | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 500 | 2 | 
| 5FMPP08502 | Steel Lattice Girder, contur, H50, Tubular-Support 50 x 600 | 7 | 
| 5FMPP45000 | Stair Stringer contur H200, Tubular-Support, right hand side  | 
15 | 
| 5FMPP45001 | Stair Stringer contur H200, Tubular-Support, left hand side  | 
15 | 
| 5FMPP44500 | Stair Tread, W27 with 4 hanging bolts L100 | 86 | 
| 5FMPP44501 | Stair Tread, W27 with 4 hanging bolts L125 | 239 | 
| 5FMPP57000 | Two-Step-Bracket, for Ledger Decks 30 x 60 | 60 | 
| 5FMPP50000 | Alu-Staircase contur, H200 250 x 65 | 88 | 
| 5FMPP12500 | Outer Guard Rail contur Single for Alu Staircase H200 L 250  | 
141 | 
| 5FMPP28000 | Disc Coupler | 91 | 
| 5FMPP50002 | Alu Staircase futuro H200, 2 kN, H 100 x L 122 | 8 | 
| 5FSLN41002 | Stair guardrail, internal, double, for Alu-Stair H100 | 4 | 
| Fitting Bin, Steel | 70 | |
| Pallets, fixed, Metal Stillages | 234 | 
Subject to errors and prior sale.