Used Plettac Contur Scaffolding Items, %75 discounted from the list prices, if the list is bought completely.
Multidirectional Scaffolding.
Art.Nr. | Item Description | Menge / Qty 16.10.24 |
5FSOG59007 | Base Plate 60 | 187 |
5FSOG60000 | Base Plate swivel 78 | 52 |
5FMPP10002 | Support Spigot for Ledger w. coupler WS 19 | 6 |
5FSNN24010 | Scaffolding Tie 50 | 153 |
Vertical Standard w. Spigot 1,00 m | 440 | |
Vertical Standard w. Spigot 1,50 m | 412 | |
Vertical Standard w. Spigot 2,00 m | 562 | |
Vertical Standard w. Spigot 2,50 m | 20 | |
Vertical Standard w. Spigot 3,00 m | 535 | |
Vertical Standard w. Spigot 4,00 m | 34 | |
5FMPP03508 | Vertical Standard w/o Spigot 1,00 m | 23 |
5FMPP03509 | Vertical Standard w/o Spigot 1,50 m | 42 |
5FMPP03510 | Vertical Standard w/o Spigot 2,00 m | 60 |
5FMPP03512 | Vertical Standard w/o Spigot 3,00 m | 24 |
5FMPP03513 | Vertical Standard w/o Spigot 4,00 m | 66 |
5FMPP02500 | Ledger L 25 | 10 |
5FMPP02501 | Ledger L 41 (Length SL40) | 168 |
5FMPP02502 | Ledger L 50 | 21 |
5FMPP02506 | Ledger L 110 (Length SL100) | 7967 |
5FMPP02508 | Ledger L 150 | 526 |
5FMPP02510 | Ledger L 250 | 160 |
5FMPP02511 | Ledger L 300 | 4866 |
5FMPP06003 | Double Ledger, Tubular-Support 150 | 1650 |
5FMPP06000 | Double Ledger, Tubular-Support 200 | 36 |
5FMPP06001 | Double Ledger, Tubular-Support 250 | 1133 |
5FMPP06002 | Double Ledger, Tubular-Support 300 | 108 |
5FMPP21002 | Intermediate Ledger 110 | 559 |
5FMPP25000 | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 1-deck |
91 |
5FMPP25001 | Intermediate Deck Transom, Tubular-Support, Ledger to Deck Version 2-deck |
327 |
5FMPP24500 | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 1-deck |
50 |
5FMPP24501 | Intermediate Deck Transom, Tubular-Support, Deck to Deck Version 2-deck |
165 |
5FMPP05004 | Vertical Brace contur H200 200 x 150 | 250 |
5FMPP05005 | Vertical Brace contur H200 200 x 200 | 432 |
5FMPP05006 | Vertical Brace contur H200 200 x 250 | 410 |
5FMPP05007 | Vertical Brace contur H200 200 x 300 | 1160 |
5FMPP14006 | Steel Ledger Deck W32, Tubular-Support 32 x 75 | 15 |
5FMPP14004 | Steel Ledger Deck W32, Tubular-Support 32 x 110 | 4055 |
5FMPP14003 | Steel Ledger Deck W32, Tubular-Support 32 x 150 | 56 |
5FMPP14002 | Steel Ledger Deck W32, Tubular-Support 32 x 200 | 23 |
5FMPP14001 | Steel Ledger Deck W32, Tubular-Support 32 x 250 | 5549 |
5FMPP14000 | Steel Ledger Deck W32, Tubular-Support 32 x 300 | 7228 |
5FMPP20505 | Steel Ledger Deck W24, Tubular-Support 24 x 75 | 57 |
5FMPP20506 | Steel Ledger Deck W24, Tubular-Support 24 x 110 | 56 |
5FMPP20503 | Steel Ledger Deck W24, Tubular-Support 24 x 150 | 187 |
5FMPP20502 | Steel Ledger Deck W24, Tubular-Support 24 x 200 | 217 |
5FMPP20500 | Steel Ledger Deck W24, Tubular-Support 24 x 300 | 84 |
5FMPP26506 | Steel Ledger Deck W14, Tubular-Support 14 x 75 | 120 |
5FMPP26504 | Steel Ledger Deck W14, Tubular-Support 14 x 110 | 111 |
5FMPP26503 | Steel Ledger Deck W14, Tubular-Support 14 x 150 | 77 |
5FMPP26502 | Steel Ledger Deck W14, Tubular-Support 14 x 200 | 73 |
5FMPP26501 | Steel Ledger Deck W14, Tubular-Support 14 x 250 | 209 |
5FMPP26500 | Steel Ledger Deck W14, Tubular-Support 14 x 300 | 606 |
5FMPP34004 | Universal Filler Deck 100 | 48 |
5FMPP34003 | Universal Filler Deck 150 | 8 |
5FMPP34001 | Universal Filler Deck 250 | 16 |
5FMPP37000 | Corner Deck, Tubular-Support 40 | 120 |
5FMPP37001 | Corner Deck, Tubular-Support 75 | 16 |
5FMPP10500 | Alu Access Deck, Alu Surface, w. Ladder, Tubular-Support, 300 |
204 |
5FMPP39005 | Timber Toeboard for Ledger Decks contur 75 | 1 |
5FMPP39004 | Timber Toeboard for Ledger Decks contur 100 | 35 |
5FMPP39006 | Timber Toeboard for Ledger Decks contur 110 | 16 |
5FMPP39001 | Timber Toeboard for Ledger Decks contur 250 | 25 |
5FMPP39000 | Timber Toeboard for Ledger Decks contur 300 | 1 |
5FMPP15502 | Side Bracket contur, Tubular-Support L 41 | 1292 |
5FMPP15500 | Side Bracket contur, Tubular-Support L 50 | 126 |
5FMPP15501 | Side Bracket contur, Tubular-Support L 75 | 3393 |
5FMPP15504 | Side Bracket contur, Tubular-Support L 110 | 142 |
5FMPP45000 | Stair Stringer contur H200, Tubular-Support, right hand side |
7 |
5FMPP45001 | Stair Stringer contur H200, Tubular-Support, left hand side |
7 |
5FMPP44501 | Stair Tread, W27 with 4 hanging bolts L125 | 142 |
5FMPP57000 | Two-Step-Bracket, for Ledger Decks 30 x 60 | 60 |
5FMPP50000 | Alu-Staircase contur, H200 250 x 65 | 11 |
5FMPP12500 | Outer Guard Rail contur Single for Alu Staircase H200 L 250 |
49 |
5FMPP28000 | Disc Coupler | 20 |
Subject to errors and prior sale.